Usage Statistics for tour2persia.com

Summary Period: May 2022
Generated 02-Jun-2022 04:55 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 59753
Total Files 54811
Total Pages 56002
Total Visits 4412
Total KBytes 2912019
Total Unique Sites 1360
Total Unique URLs 250
Total Unique Referrers 6025
Total Unique User Agents 360
. Avg Max
Hits per Hour 80 376
Hits per Day 1927 3865
Files per Day 1768 3753
Pages per Day 1806 3779
Visits per Day 142 183
KBytes per Day 93936 133847
Hits by Response Code
Undefined response code 213
Code 200 - OK 54811
Code 301 - Moved Permanently 2604
Code 302 - Found 13
Code 304 - Not Modified 2
Code 403 - Forbidden 6
Code 404 - Not Found 2027
Code 500 - Internal Server Error 77

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 1369 2.29% 1184 2.16% 1219 2.18% 164 3.72% 117 8.60% 130317 4.48%
2 1433 2.40% 1165 2.13% 1325 2.37% 163 3.69% 103 7.57% 128179 4.40%
3 1772 2.97% 1501 2.74% 1634 2.92% 183 4.15% 114 8.38% 133847 4.60%
4 3692 6.18% 3451 6.30% 3637 6.49% 148 3.35% 85 6.25% 132132 4.54%
5 3410 5.71% 2978 5.43% 3242 5.79% 174 3.94% 131 9.63% 109199 3.75%
6 2610 4.37% 2464 4.50% 2529 4.52% 87 1.97% 59 4.34% 42997 1.48%
7 2512 4.20% 2445 4.46% 2350 4.20% 104 2.36% 109 8.01% 40855 1.40%
8 3018 5.05% 2798 5.10% 2914 5.20% 110 2.49% 73 5.37% 41700 1.43%
9 3851 6.44% 3753 6.85% 3580 6.39% 151 3.42% 105 7.72% 102931 3.53%
10 3079 5.15% 2897 5.29% 2960 5.29% 164 3.72% 102 7.50% 129577 4.45%
11 3640 6.09% 3437 6.27% 3562 6.36% 162 3.67% 85 6.25% 132214 4.54%
12 2916 4.88% 2831 5.17% 2773 4.95% 117 2.65% 103 7.57% 58795 2.02%
13 3403 5.70% 3316 6.05% 3317 5.92% 106 2.40% 103 7.57% 57859 1.99%
14 3865 6.47% 3661 6.68% 3779 6.75% 127 2.88% 95 6.99% 93244 3.20%
15 3010 5.04% 2951 5.38% 2895 5.17% 131 2.97% 72 5.29% 93334 3.21%
16 1076 1.80% 1007 1.84% 995 1.78% 170 3.85% 77 5.66% 111847 3.84%
17 1339 2.24% 1100 2.01% 1202 2.15% 181 4.10% 102 7.50% 120403 4.13%
18 1068 1.79% 956 1.74% 958 1.71% 167 3.79% 99 7.28% 97552 3.35%
19 546 0.91% 490 0.89% 485 0.87% 91 2.06% 46 3.38% 49899 1.71%
20 620 1.04% 434 0.79% 548 0.98% 105 2.38% 82 6.03% 44003 1.51%
21 1124 1.88% 1024 1.87% 1026 1.83% 150 3.40% 85 6.25% 114161 3.92%
22 1165 1.95% 1089 1.99% 1089 1.94% 167 3.79% 114 8.38% 121466 4.17%
23 1435 2.40% 1216 2.22% 1303 2.33% 162 3.67% 90 6.62% 131794 4.53%
24 1282 2.15% 1167 2.13% 1107 1.98% 166 3.76% 102 7.50% 127216 4.37%
25 653 1.09% 583 1.06% 512 0.91% 123 2.79% 72 5.29% 56064 1.93%
26 711 1.19% 499 0.91% 625 1.12% 138 3.13% 78 5.74% 48924 1.68%
27 659 1.10% 512 0.93% 528 0.94% 149 3.38% 90 6.62% 53869 1.85%
28 804 1.35% 695 1.27% 654 1.17% 155 3.51% 94 6.91% 62905 2.16%
29 1388 2.32% 1143 2.09% 1211 2.16% 173 3.92% 94 6.91% 122257 4.20%
30 1267 2.12% 1140 2.08% 1122 2.00% 163 3.69% 66 4.85% 124217 4.27%
31 1036 1.73% 924 1.69% 921 1.64% 137 3.11% 66 4.85% 98260 3.37%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1611 2.70% 48 1502 2.74% 46 1434 2.56% 3002 93048 3.20%
1 53 1672 2.80% 50 1564 2.85% 46 1438 2.57% 3185 98736 3.39%
2 59 1855 3.10% 54 1693 3.09% 54 1687 3.01% 3947 122346 4.20%
3 60 1875 3.14% 56 1743 3.18% 56 1743 3.11% 4293 133077 4.57%
4 69 2153 3.60% 64 1989 3.63% 64 1984 3.54% 4579 141945 4.87%
5 65 2034 3.40% 62 1931 3.52% 61 1894 3.38% 4049 125509 4.31%
6 87 2724 4.56% 81 2513 4.58% 80 2510 4.48% 4276 132545 4.55%
7 87 2722 4.56% 82 2555 4.66% 82 2565 4.58% 4108 127337 4.37%
8 95 2965 4.96% 87 2723 4.97% 90 2801 5.00% 4241 131467 4.51%
9 102 3172 5.31% 89 2788 5.09% 97 3015 5.38% 4244 131560 4.52%
10 96 3001 5.02% 90 2814 5.13% 92 2862 5.11% 4161 128995 4.43%
11 99 3082 5.16% 91 2831 5.17% 94 2939 5.25% 4272 132419 4.55%
12 88 2752 4.61% 83 2590 4.73% 83 2594 4.63% 3949 122425 4.20%
13 97 3036 5.08% 86 2687 4.90% 92 2874 5.13% 4580 141966 4.88%
14 96 2979 4.99% 83 2579 4.71% 92 2882 5.15% 4418 136955 4.70%
15 98 3044 5.09% 88 2745 5.01% 91 2832 5.06% 4316 133807 4.59%
16 93 2906 4.86% 90 2803 5.11% 86 2675 4.78% 4070 126166 4.33%
17 98 3050 5.10% 88 2733 4.99% 91 2841 5.07% 3982 123446 4.24%
18 86 2668 4.47% 81 2513 4.58% 83 2578 4.60% 3627 112422 3.86%
19 86 2666 4.46% 79 2454 4.48% 81 2522 4.50% 3798 117730 4.04%
20 76 2356 3.94% 72 2242 4.09% 72 2239 4.00% 3432 106385 3.65%
21 68 2128 3.56% 63 1979 3.61% 62 1932 3.45% 3345 103684 3.56%
22 50 1565 2.62% 46 1426 2.60% 47 1485 2.65% 3073 95262 3.27%
23 56 1737 2.91% 45 1414 2.58% 54 1676 2.99% 2993 92784 3.19%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 27597 46.19% 10603 0.36% /plesk-stat/webstat/
2 18720 31.33% 2341698 80.41% /plesk-stat/webstat/usage_201611.html
3 1012 1.69% 65584 2.25% /en/aboutus/contactus/
4 632 1.06% 46181 1.59% /en/aboutus/contactus
5 609 1.02% 271 0.01% /robots.txt
6 596 1.00% 44543 1.53% /
7 366 0.61% 13368 0.46% /en/forgotpassword
8 358 0.60% 55120 1.89% /en/signup
9 201 0.34% 8237 0.28% /Telerik.Web.UI.WebResource.axd
10 146 0.24% 991 0.03% /Components/SiteMember/Admin/Login.aspx
11 108 0.18% 4097 0.14% /Sampa.Web.WebResources.axd
12 103 0.17% 12724 0.44% /plesk-stat/webstat/usage_202202.html
13 98 0.16% 12741 0.44% /plesk-stat/webstat/usage_202111.html
14 97 0.16% 11343 0.39% /plesk-stat/webstat/usage_202109.html
15 86 0.14% 10882 0.37% /plesk-stat/webstat/usage_202201.html
16 85 0.14% 1260 0.04% /ScriptResource.axd
17 84 0.14% 739 0.03% /App_Themes/Glyphicons.css
18 83 0.14% 2177 0.07% /WebResource.axd
19 81 0.14% 17102 0.59% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
20 81 0.14% 10956 0.38% /App_Themes/Flat-en-US/bootstrap.css
21 80 0.13% 2710 0.09% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
22 80 0.13% 2578 0.09% /Components/General/Resources/Scripts/FancyBox.js
23 80 0.13% 3837 0.13% /Components/General/Resources/Scripts/Functions.js
24 79 0.13% 2517 0.09% /App_Themes/Flat-en-US/Telerik/Skins/Skins.css
25 79 0.13% 394 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
26 78 0.13% 11455 0.39% /App_Themes/Flat-en-US/Flat-en-US.css
27 78 0.13% 385 0.01% /Components/General/Resources/Scripts/MatchHeight.js
28 78 0.13% 130 0.00% /sitemap.xml
29 77 0.13% 1101 0.04% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
30 76 0.13% 5484 0.19% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 18720 31.33% 2341698 80.41% /plesk-stat/webstat/usage_201611.html
2 1012 1.69% 65584 2.25% /en/aboutus/contactus/
3 358 0.60% 55120 1.89% /en/signup
4 632 1.06% 46181 1.59% /en/aboutus/contactus
5 596 1.00% 44543 1.53% /
6 81 0.14% 17102 0.59% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
7 366 0.61% 13368 0.46% /en/forgotpassword
8 98 0.16% 12741 0.44% /plesk-stat/webstat/usage_202111.html
9 103 0.17% 12724 0.44% /plesk-stat/webstat/usage_202202.html
10 78 0.13% 11455 0.39% /App_Themes/Flat-en-US/Flat-en-US.css

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 18720 31.33% 1645 40.22% /plesk-stat/webstat/usage_201611.html
2 596 1.00% 417 10.20% /
3 1012 1.69% 235 5.75% /en/aboutus/contactus/
4 103 0.17% 83 2.03% /plesk-stat/webstat/usage_202202.html
5 632 1.06% 71 1.74% /en/aboutus/contactus
6 98 0.16% 66 1.61% /plesk-stat/webstat/usage_202111.html
7 54 0.09% 53 1.30% /plesk-stat/webstat/usage_201711.html
8 68 0.11% 49 1.20% /plesk-stat/webstat/usage_202112.html
9 65 0.11% 43 1.05% /plesk-stat/webstat/usage_202108.html
10 97 0.16% 43 1.05% /plesk-stat/webstat/usage_202109.html

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 18720 31.33% 1640 40.17% /plesk-stat/webstat/usage_201611.html
2 1012 1.69% 392 9.60% /en/aboutus/contactus/
3 596 1.00% 391 9.58% /
4 632 1.06% 274 6.71% /en/aboutus/contactus
5 366 0.61% 45 1.10% /en/forgotpassword
6 54 0.09% 45 1.10% /plesk-stat/webstat/usage_201711.html
7 146 0.24% 39 0.96% /Components/SiteMember/Admin/Login.aspx
8 358 0.60% 38 0.93% /en/signup
9 27597 46.19% 38 0.93% /plesk-stat/webstat/
10 49 0.08% 34 0.83% /fa/template-قالب-های-سایت

Top 30 of 1360 Total Sites
# Hits Files KBytes Visits Hostname
1 27576 46.15% 27576 50.31% 10407 0.36% 18 0.41% 326821-cg80888.tmweb.ru
2 1398 2.34% 983 1.79% 86981 2.99% 231 5.24% 5.188.210.21
3 1123 1.88% 804 1.47% 70181 2.41% 174 3.94% 5.188.210.93
4 864 1.45% 18 0.03% 224 0.01% 18 0.41% live.bromley
5 461 0.77% 461 0.84% 57626 1.98% 37 0.84% no.rdns.ukservers.com
6 426 0.71% 426 0.78% 53366 1.83% 31 0.70% 82.145.56.115
7 413 0.69% 348 0.63% 30360 1.04% 72 1.63% 5.188.210.92
8 411 0.69% 410 0.75% 51095 1.75% 35 0.79% no-mans-land.m247.com
9 332 0.56% 266 0.49% 22639 0.78% 60 1.36% 5.188.210.91
10 245 0.41% 193 0.35% 14651 0.50% 119 2.70% petalbot-114-119-145-239.petalsearch.com
11 233 0.39% 233 0.43% 29189 1.00% 12 0.27% 143.202.163.78
12 206 0.34% 169 0.31% 13731 0.47% 112 2.54% petalbot-114-119-145-25.petalsearch.com
13 203 0.34% 189 0.34% 9383 0.32% 0 0.00% lithium015.a.ahrefs.com
14 202 0.34% 172 0.31% 14564 0.50% 102 2.31% petalbot-114-119-145-3.petalsearch.com
15 200 0.33% 200 0.36% 25055 0.86% 20 0.45% 131.153.41.216
16 191 0.32% 191 0.35% 23927 0.82% 11 0.25% 84.247.50.240
17 190 0.32% 161 0.29% 12619 0.43% 106 2.40% petalbot-114-119-145-249.petalsearch.com
18 189 0.32% 189 0.34% 23677 0.81% 11 0.25% 185.108.106.202
19 184 0.31% 184 0.34% 23050 0.79% 16 0.36% 176.67.82.21
20 181 0.30% 143 0.26% 11447 0.39% 102 2.31% petalbot-114-119-145-52.petalsearch.com
21 180 0.30% 180 0.33% 22549 0.77% 15 0.34% 217.138.202.42
22 175 0.29% 175 0.32% 21923 0.75% 17 0.39% 185.242.7.136
23 174 0.29% 162 0.30% 7821 0.27% 0 0.00% lithium084.a.ahrefs.com
24 173 0.29% 173 0.32% 21672 0.74% 17 0.39% 52.88.131.216.x.reliablehosting.com
25 171 0.29% 171 0.31% 21422 0.74% 16 0.36% 216.151.191.74
26 170 0.28% 145 0.26% 11915 0.41% 87 1.97% petalbot-114-119-141-116.petalsearch.com
27 162 0.27% 162 0.30% 20294 0.70% 15 0.34% 84.247.50.250
28 156 0.26% 156 0.28% 19543 0.67% 5 0.11% 34.121.131.216.x.reliablehosting.com
29 153 0.26% 153 0.28% 19167 0.66% 8 0.18% 185.108.105.177
30 152 0.25% 152 0.28% 19042 0.65% 14 0.32% 37.120.218.124

Top 10 of 1360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1398 2.34% 983 1.79% 86981 2.99% 231 5.24% 5.188.210.21
2 1123 1.88% 804 1.47% 70181 2.41% 174 3.94% 5.188.210.93
3 461 0.77% 461 0.84% 57626 1.98% 37 0.84% no.rdns.ukservers.com
4 426 0.71% 426 0.78% 53366 1.83% 31 0.70% 82.145.56.115
5 411 0.69% 410 0.75% 51095 1.75% 35 0.79% no-mans-land.m247.com
6 413 0.69% 348 0.63% 30360 1.04% 72 1.63% 5.188.210.92
7 233 0.39% 233 0.43% 29189 1.00% 12 0.27% 143.202.163.78
8 200 0.33% 200 0.36% 25055 0.86% 20 0.45% 131.153.41.216
9 191 0.32% 191 0.35% 23927 0.82% 11 0.25% 84.247.50.240
10 189 0.32% 189 0.34% 23677 0.81% 11 0.25% 185.108.106.202

Top 30 of 6025 Total Referrers
# Hits Referrer
1 5769 9.65% - (Direct Request)
2 5636 9.43% https://sparklogic.ru
3 5626 9.42% https://toptygin.com
4 5520 9.24% https://himar.ru
5 5400 9.04% https://master911.ru
6 5394 9.03% https://m-avtodor.ru
7 1214 2.03% http://www.tour2persia.com/
8 992 1.66% http://www.tour2persia.com/en/aboutus/contactus/
9 600 1.00% http://www.tour2persia.com/en/aboutus/contactus
10 517 0.87% http://tour2persia.com/en/aboutus/contactus/
11 493 0.83% https://hydraruzxpnew9webes.com
12 492 0.82% https://hydraruzxpnew9webes.com/
13 422 0.71% http://www.tour2persia.com/en/signup
14 348 0.58% http://www.tour2persia.com/en/forgotpassword
15 308 0.52% https://kudx.com
16 304 0.51% https://1xbetspain.com/
17 292 0.49% https://1xbetspain.com
18 287 0.48% https://maxbet-ro.com/
19 282 0.47% https://librabet-italia.com/
20 277 0.46% https://1xbetfrance.net
21 275 0.46% http://tour2persia.com/en/aboutus/contactus
22 273 0.46% https://1xbetfrance.net/
23 272 0.46% https://kudx.com/
24 269 0.45% https://maxbet-ro.com
25 242 0.41% https://omgomgomg5j4yrr4.yionion.com/
26 236 0.39% https://librabet-italia.com
27 230 0.38% https://omgomgomg5j4yrr4mjdv3h5c5.com
28 228 0.38% https://omgomgomg5j4yrr4mjdv3h5c5.com/
29 214 0.36% https://mlne-exchanges.net/
30 212 0.35% https://omgomgomg5j4yrr4.yionion.com

Top 20 of 221 Total Search Strings
# Hits Search String
1 4 1.66% megapublicador
2 3 1.24% factor quema grasa
3 3 1.24% https://megaplen.ru/
4 3 1.24% montes mugica
5 2 0.83% como limpiar una bocina de celular
6 2 0.83% dumb tattoos
7 2 0.83% gana dinero en pijamas
8 2 0.83% https://fabrica-tumana.ru/nizhnij-novgorod/uslugi/consultation/
9 2 0.83% https://letundra.com/es/pakistan/
10 2 0.83% https://permanentrf.ru/makiyazh-vek/
11 2 0.83% https://podryad.ltd/uslugi/
12 2 0.83% https://specznak777.ru/blog/kak-kupit-nomera-na-mashinu/
13 2 0.83% https://tkspro.ru/poliuretanovii_screbki/
14 2 0.83% https://voda-service.ru/
15 2 0.83% sexy
16 1 0.41% celulitis nunca mas
17 1 0.41% derritela de amor
18 1 0.41% gana dinero escribiendo
19 1 0.41% http://helpinginer.ru/karta-sajta/
20 1 0.41% https://almetyevsk.trezvaya-gizn.ru/raskodirovanie-ot-alkogoliz

Top 15 of 360 Total User Agents
# Hits User Agent
1 27576 46.15% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1641 2.75% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1084 1.81% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 898 1.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
5 880 1.47% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 857 1.43% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 635 1.06% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 598 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 594 0.99% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 582 0.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
11 575 0.96% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 574 0.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 573 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 573 0.96% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 570 0.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36

Usage by Country for May 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 27753 46.45% 27706 50.55% 19459 0.67% Russian Federation
2 19481 32.60% 16324 29.78% 1882173 64.63% Unresolved/Unknown
3 10149 16.98% 9180 16.75% 865014 29.70% US Commercial
4 1449 2.42% 1177 2.15% 122833 4.22% Network
5 628 1.05% 189 0.34% 7081 0.24% Germany
6 80 0.13% 79 0.14% 4640 0.16% China
7 69 0.12% 61 0.11% 3702 0.13% Iran
8 30 0.05% 23 0.04% 1769 0.06% Non-Profit Organization
9 15 0.03% 10 0.02% 763 0.03% Belarus
10 15 0.03% 13 0.02% 1050 0.04% Luxembourg
11 11 0.02% 2 0.00% 11 0.00% Brazil
12 10 0.02% 9 0.02% 718 0.02% Lithuania
13 9 0.02% 5 0.01% 469 0.02% Canada
14 9 0.02% 5 0.01% 470 0.02% British Indian Ocean Territory
15 8 0.01% 6 0.01% 507 0.02% Switzerland
16 7 0.01% 5 0.01% 286 0.01% Israel
17 6 0.01% 4 0.01% 192 0.01% United Kingdom
18 5 0.01% 4 0.01% 431 0.01% Netherlands
19 4 0.01% 3 0.01% 210 0.01% Poland
20 2 0.00% 1 0.00% 22 0.00% Japan
21 2 0.00% 1 0.00% 22 0.00% Cambodia
22 2 0.00% 1 0.00% 96 0.00% Norway
23 2 0.00% 1 0.00% 22 0.00% Sweden
24 2 0.00% 0 0.00% 1 0.00% St. Helena
25 1 0.00% 0 0.00% 1 0.00% Chile
26 1 0.00% 0 0.00% 1 0.00% France
27 1 0.00% 0 0.00% 0 0.00% Tokelau
28 1 0.00% 1 0.00% 37 0.00% Ukraine
29 1 0.00% 1 0.00% 37 0.00% United States


Generated by Webalizer Version 2.01