Usage Statistics for tour2persia.com

Summary Period: August 2021
Generated 02-Sep-2021 05:00 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 36785
Total Files 28050
Total Pages 33433
Total Visits 3955
Total KBytes 2848299
Total Unique Sites 1137
Total Unique URLs 580
Total Unique Referrers 1278
Total Unique User Agents 325
. Avg Max
Hits per Hour 49 3586
Hits per Day 1186 4820
Files per Day 904 1461
Pages per Day 1078 4668
Visits per Day 127 188
KBytes per Day 91881 150310
Hits by Response Code
Undefined response code 225
Code 200 - OK 28050
Code 301 - Moved Permanently 2834
Code 302 - Found 20
Code 304 - Not Modified 1
Code 403 - Forbidden 29
Code 404 - Not Found 5549
Code 500 - Internal Server Error 77

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1695 4.61% 1429 5.09% 1452 4.34% 180 4.55% 93 8.18% 130780 4.59%
2 1486 4.04% 1273 4.54% 1427 4.27% 183 4.63% 96 8.44% 128630 4.52%
3 1550 4.21% 1306 4.66% 1446 4.33% 176 4.45% 88 7.74% 129931 4.56%
4 1465 3.98% 1265 4.51% 1412 4.22% 179 4.53% 86 7.56% 128583 4.51%
5 1627 4.42% 1427 5.09% 1592 4.76% 166 4.20% 80 7.04% 148969 5.23%
6 1751 4.76% 1461 5.21% 1656 4.95% 188 4.75% 116 10.20% 150310 5.28%
7 1073 2.92% 905 3.23% 1038 3.10% 126 3.19% 85 7.48% 91531 3.21%
8 845 2.30% 757 2.70% 778 2.33% 144 3.64% 78 6.86% 78628 2.76%
9 761 2.07% 584 2.08% 717 2.14% 101 2.55% 70 6.16% 55635 1.95%
10 614 1.67% 523 1.86% 541 1.62% 94 2.38% 66 5.80% 54405 1.91%
11 859 2.34% 800 2.85% 733 2.19% 111 2.81% 95 8.36% 77678 2.73%
12 792 2.15% 618 2.20% 745 2.23% 109 2.76% 60 5.28% 60774 2.13%
13 1162 3.16% 1124 4.01% 1003 3.00% 112 2.83% 83 7.30% 116340 4.08%
14 560 1.52% 495 1.76% 492 1.47% 132 3.34% 84 7.39% 44982 1.58%
15 4820 13.10% 767 2.73% 4668 13.96% 114 2.88% 71 6.24% 47142 1.66%
16 1166 3.17% 1102 3.93% 1085 3.25% 113 2.86% 68 5.98% 125850 4.42%
17 1401 3.81% 1264 4.51% 1242 3.71% 143 3.62% 102 8.97% 140504 4.93%
18 698 1.90% 497 1.77% 593 1.77% 97 2.45% 86 7.56% 46561 1.63%
19 400 1.09% 350 1.25% 362 1.08% 104 2.63% 59 5.19% 30584 1.07%
20 776 2.11% 596 2.12% 589 1.76% 90 2.28% 62 5.45% 60249 2.12%
21 843 2.29% 702 2.50% 720 2.15% 134 3.39% 73 6.42% 74761 2.62%
22 846 2.30% 651 2.32% 743 2.22% 115 2.91% 77 6.77% 69201 2.43%
23 1012 2.75% 879 3.13% 805 2.41% 123 3.11% 81 7.12% 85271 2.99%
24 788 2.14% 638 2.27% 663 1.98% 114 2.88% 74 6.51% 69112 2.43%
25 1191 3.24% 980 3.49% 1124 3.36% 146 3.69% 94 8.27% 91375 3.21%
26 1295 3.52% 957 3.41% 968 2.90% 133 3.36% 96 8.44% 98543 3.46%
27 1309 3.56% 1232 4.39% 1213 3.63% 157 3.97% 89 7.83% 135804 4.77%
28 1209 3.29% 1007 3.59% 1089 3.26% 120 3.03% 85 7.48% 108717 3.82%
29 1248 3.39% 1146 4.09% 1172 3.51% 141 3.57% 100 8.80% 131281 4.61%
30 1016 2.76% 942 3.36% 943 2.82% 121 3.06% 72 6.33% 105358 3.70%
31 527 1.43% 373 1.33% 422 1.26% 74 1.87% 61 5.36% 30809 1.08%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 153 4746 12.90% 39 1234 4.40% 150 4650 13.91% 3290 101988 3.58%
1 60 1867 5.08% 36 1125 4.01% 54 1690 5.05% 3384 104917 3.68%
2 33 1034 2.81% 30 941 3.35% 31 970 2.90% 3243 100525 3.53%
3 50 1554 4.22% 42 1307 4.66% 41 1289 3.86% 3694 114514 4.02%
4 39 1225 3.33% 35 1115 3.98% 35 1103 3.30% 3854 119479 4.19%
5 46 1441 3.92% 41 1280 4.56% 42 1321 3.95% 4281 132710 4.66%
6 47 1465 3.98% 42 1310 4.67% 41 1296 3.88% 4344 134660 4.73%
7 50 1556 4.23% 37 1161 4.14% 44 1388 4.15% 3876 120171 4.22%
8 44 1382 3.76% 38 1193 4.25% 39 1226 3.67% 3976 123242 4.33%
9 46 1440 3.91% 41 1271 4.53% 39 1229 3.68% 4033 125037 4.39%
10 44 1369 3.72% 38 1207 4.30% 39 1231 3.68% 4050 125562 4.41%
11 44 1385 3.77% 39 1234 4.40% 41 1289 3.86% 4035 125098 4.39%
12 51 1610 4.38% 38 1195 4.26% 42 1305 3.90% 3955 122616 4.30%
13 40 1251 3.40% 35 1109 3.95% 37 1159 3.47% 3799 117770 4.13%
14 49 1525 4.15% 41 1299 4.63% 41 1285 3.84% 4143 128445 4.51%
15 44 1369 3.72% 40 1253 4.47% 40 1255 3.75% 4229 131096 4.60%
16 41 1282 3.49% 37 1170 4.17% 37 1164 3.48% 3973 123174 4.32%
17 38 1199 3.26% 35 1099 3.92% 36 1131 3.38% 3834 118856 4.17%
18 42 1330 3.62% 39 1227 4.37% 39 1214 3.63% 4133 128121 4.50%
19 44 1390 3.78% 36 1137 4.05% 42 1322 3.95% 3926 121709 4.27%
20 40 1248 3.39% 36 1131 4.03% 38 1190 3.56% 3815 118272 4.15%
21 40 1269 3.45% 35 1105 3.94% 36 1135 3.39% 3628 112457 3.95%
22 48 1488 4.05% 32 998 3.56% 44 1389 4.15% 3274 101491 3.56%
23 43 1360 3.70% 30 949 3.38% 38 1202 3.60% 3109 96389 3.38%

Top 30 of 580 Total URLs
# Hits KBytes URL
1 20194 54.90% 2524449 88.63% /plesk-stat/webstat/usage_201611.html
2 1130 3.07% 61423 2.16% /en/aboutus/contactus
3 833 2.26% 40501 1.42% /
4 677 1.84% 348 0.01% /robots.txt
5 405 1.10% 22834 0.80% /en/aboutus/contactus/
6 235 0.64% 7544 0.26% /en/login
7 192 0.52% 1254 0.04% /Components/SiteMember/Admin/Login.aspx
8 182 0.49% 5156 0.18% /en/forgotpassword
9 142 0.39% 16297 0.57% /en/signup
10 136 0.37% 15937 0.56% /plesk-stat/webstat/usage_201710.html
11 113 0.31% 189 0.01% /sitemap.xml
12 109 0.30% 4731 0.17% /Telerik.Web.UI.WebResource.axd
13 97 0.26% 10697 0.38% /plesk-stat/webstat/usage_201809.html
14 75 0.20% 7900 0.28% /plesk-stat/webstat/usage_201808.html
15 65 0.18% 716 0.03% /Sampa.Web.WebResources.axd
16 62 0.17% 6393 0.22% /plesk-stat/webstat/usage_201901.html
17 59 0.16% 6022 0.21% /plesk-stat/webstat/usage_201910.html
18 57 0.15% 1760 0.06% /fa/contactus-تماس-با-ما
19 57 0.15% 5721 0.20% /plesk-stat/webstat/usage_201805.html
20 56 0.15% 5530 0.19% /plesk-stat/webstat/usage_201911.html
21 51 0.14% 5439 0.19% /plesk-stat/webstat/usage_201811.html
22 45 0.12% 1160 0.04% /en/feedback
23 43 0.12% 231 0.01% /plesk-stat/webstat/
24 40 0.11% 1716 0.06% /App_Themes/Flat-en-US/bootstrap.css
25 40 0.11% 702 0.02% /ScriptResource.axd
26 39 0.11% 103 0.00% /App_Themes/Glyphicons.css
27 38 0.10% 1551 0.05% /App_Themes/Flat-en-US/Flat-en-US.css
28 38 0.10% 801 0.03% /Components/General/Resources/Scripts/Functions.js
29 38 0.10% 3045 0.11% /plesk-stat/webstat/usage_201903.html
30 37 0.10% 2482 0.09% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css

Top 10 of 580 Total URLs By KBytes
# Hits KBytes URL
1 20194 54.90% 2524449 88.63% /plesk-stat/webstat/usage_201611.html
2 1130 3.07% 61423 2.16% /en/aboutus/contactus
3 833 2.26% 40501 1.42% /
4 405 1.10% 22834 0.80% /en/aboutus/contactus/
5 142 0.39% 16297 0.57% /en/signup
6 136 0.37% 15937 0.56% /plesk-stat/webstat/usage_201710.html
7 97 0.26% 10697 0.38% /plesk-stat/webstat/usage_201809.html
8 75 0.20% 7900 0.28% /plesk-stat/webstat/usage_201808.html
9 235 0.64% 7544 0.26% /en/login
10 62 0.17% 6393 0.22% /plesk-stat/webstat/usage_201901.html

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 20194 54.90% 1246 35.14% /plesk-stat/webstat/usage_201611.html
2 833 2.26% 444 12.52% /
3 405 1.10% 214 6.03% /en/aboutus/contactus/
4 136 0.37% 82 2.31% /plesk-stat/webstat/usage_201710.html
5 1130 3.07% 54 1.52% /en/aboutus/contactus
6 43 0.12% 36 1.02% /plesk-stat/webstat/
7 142 0.39% 34 0.96% /en/signup
8 97 0.26% 34 0.96% /plesk-stat/webstat/usage_201809.html
9 37 0.10% 30 0.85% /plesk-stat/webstat/usage_201902.html
10 38 0.10% 28 0.79% /plesk-stat/webstat/usage_201903.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 20194 54.90% 1246 34.82% /plesk-stat/webstat/usage_201611.html
2 833 2.26% 422 11.79% /
3 405 1.10% 180 5.03% /en/aboutus/contactus/
4 1130 3.07% 178 4.97% /en/aboutus/contactus
5 192 0.52% 55 1.54% /Components/SiteMember/Admin/Login.aspx
6 43 0.12% 38 1.06% /plesk-stat/webstat/
7 182 0.49% 36 1.01% /en/forgotpassword
8 142 0.39% 34 0.95% /en/signup
9 57 0.15% 29 0.81% /fa/contactus-تماس-با-ما
10 37 0.10% 29 0.81% /plesk-stat/webstat/usage_201711.html

Top 30 of 1137 Total Sites
# Hits Files KBytes Visits Hostname
1 4155 11.30% 310 1.11% 1054 0.04% 5 0.13% gold.superdomainzone.com
2 1444 3.93% 970 3.46% 66237 2.33% 95 2.40% 5.188.210.8
3 1327 3.61% 919 3.28% 64265 2.26% 101 2.55% 5.188.210.10
4 945 2.57% 945 3.37% 118258 4.15% 57 1.44% unknown.puregig.net
5 391 1.06% 391 1.39% 48982 1.72% 24 0.61% 37.120.144.231
6 294 0.80% 278 0.99% 17823 0.63% 2 0.05% 5.188.62.214
7 281 0.76% 23 0.08% 2816 0.10% 1 0.03% 125.64.94.212
8 274 0.74% 274 0.98% 33824 1.19% 13 0.33% 37.120.218.78
9 251 0.68% 251 0.89% 31444 1.10% 14 0.35% no.rdns.ukservers.com
10 248 0.67% 248 0.88% 30943 1.09% 11 0.28% 194.150.167.108
11 230 0.63% 230 0.82% 28813 1.01% 14 0.35% no-mans-land.m247.com
12 228 0.62% 22 0.08% 405 0.01% 2 0.05% static.72.70.9.5.clients.your-server.de
13 216 0.59% 216 0.77% 27059 0.95% 6 0.15% 143-255-58-39.static.hostdime.com
14 206 0.56% 206 0.73% 25806 0.91% 7 0.18% 91.197.235.134
15 205 0.56% 205 0.73% 25681 0.90% 8 0.20% 199.33.69.11
16 204 0.55% 204 0.73% 25431 0.89% 18 0.46% 45.133.192.170
17 190 0.52% 190 0.68% 23802 0.84% 12 0.30% 131.153.41.218
18 182 0.49% 180 0.64% 2792 0.10% 1 0.03% ec2-3-22-70-74.us-east-2.compute.amazonaws.com
19 181 0.49% 181 0.65% 22674 0.80% 13 0.33% 82.145.56.109
20 177 0.48% 177 0.63% 22173 0.78% 12 0.30% 84.247.50.242
21 171 0.46% 171 0.61% 21422 0.75% 6 0.15% 6.68.131.216.x.reliablehosting.com
22 160 0.43% 160 0.57% 19918 0.70% 5 0.13% 185.153.150.15
23 158 0.43% 158 0.56% 19793 0.69% 7 0.18% 52.72.131.216.client.dyn.strong-sf17.reliablehosting.com
24 155 0.42% 0 0.00% 0 0.00% 23 0.58% -
25 150 0.41% 150 0.53% 18791 0.66% 5 0.13% 150.110.131.216.client.dyn.strong-sf3.reliablehosting.com
26 150 0.41% 150 0.53% 18791 0.66% 14 0.35% 185-163-46-155.mivocloud.com
27 150 0.41% 150 0.53% 18791 0.66% 4 0.10% 185.242.7.25
28 150 0.41% 150 0.53% 18791 0.66% 7 0.18% 205-185-223-154.ipvanish.com
29 150 0.41% 150 0.53% 18791 0.66% 3 0.08% 209-107-196-81.ipvanish.com
30 150 0.41% 150 0.53% 18791 0.66% 14 0.35% 64.105.131.216.x.reliablehosting.com

Top 10 of 1137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 945 2.57% 945 3.37% 118258 4.15% 57 1.44% unknown.puregig.net
2 1444 3.93% 970 3.46% 66237 2.33% 95 2.40% 5.188.210.8
3 1327 3.61% 919 3.28% 64265 2.26% 101 2.55% 5.188.210.10
4 391 1.06% 391 1.39% 48982 1.72% 24 0.61% 37.120.144.231
5 274 0.74% 274 0.98% 33824 1.19% 13 0.33% 37.120.218.78
6 251 0.68% 251 0.89% 31444 1.10% 14 0.35% no.rdns.ukservers.com
7 248 0.67% 248 0.88% 30943 1.09% 11 0.28% 194.150.167.108
8 230 0.63% 230 0.82% 28813 1.01% 14 0.35% no-mans-land.m247.com
9 216 0.59% 216 0.77% 27059 0.95% 6 0.15% 143-255-58-39.static.hostdime.com
10 206 0.56% 206 0.73% 25806 0.91% 7 0.18% 91.197.235.134

Top 30 of 1278 Total Referrers
# Hits Referrer
1 11234 30.54% - (Direct Request)
2 944 2.57% http://www.tour2persia.com/en/aboutus/contactus
3 857 2.33% http://www.tour2persia.com/
4 554 1.51% http://tour2persia.com/en/aboutus/contactus
5 397 1.08% http://www.tour2persia.com/en/aboutus/contactus/
6 380 1.03% https://hydragidrahidra.com/
7 353 0.96% https://hydragidrahidra.com
8 323 0.88% https://chivo.id
9 310 0.84% https://topliv.com/
10 302 0.82% https://chivo.id/
11 294 0.80% https://lolz.guru/market/
12 292 0.79% https://lolz.guru/market
13 288 0.78% https://lolz.guru/articles
14 283 0.77% https://hydraruscpnew4afonion.com
15 280 0.76% https://topliv.com
16 270 0.73% http://tour2persia.com/en/aboutus/contactus/
17 258 0.70% https://hydraruscpnew4afonion.com/
18 258 0.70% https://lolz.guru/articles/
19 218 0.59% http://www.tour2persia.com/en/login
20 178 0.48% http://www.tour2persia.com/en/forgotpassword
21 163 0.44% http://www.tour2persia.com/en/signup
22 148 0.40% Mozilla/5.0+(compatible
23 135 0.37% https://otrisovka.net
24 124 0.34% http://carder.uno/
25 124 0.34% https://nvidia-inspector.eu/
26 124 0.34% https://otrisovka.net/
27 121 0.33% https://hwinfo.eu
28 118 0.32% http://carder.uno
29 114 0.31% https://kings-chance-play.com/
30 110 0.30% https://red-bios-editor.eu

Top 15 of 325 Total User Agents
# Hits User Agent
1 4154 11.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/89.0.4389.128
2 1680 4.57% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1138 3.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 988 2.69% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 533 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 528 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
7 525 1.43% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
8 522 1.42% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 518 1.41% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 512 1.39% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 505 1.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 503 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 495 1.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
14 495 1.35% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 490 1.33% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for August 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 18221 49.53% 15616 55.67% 1772021 62.21% Unresolved/Unknown
2 15325 41.66% 10252 36.55% 869718 30.53% US Commercial
3 2114 5.75% 1550 5.53% 169266 5.94% Network
4 480 1.30% 128 0.46% 3288 0.12% Germany
5 284 0.77% 219 0.78% 11586 0.41% Russian Federation
6 114 0.31% 110 0.39% 13436 0.47% Non-Profit Organization
7 58 0.16% 46 0.16% 2713 0.10% Ukraine
8 53 0.14% 32 0.11% 1523 0.05% Belarus
9 34 0.09% 27 0.10% 858 0.03% Luxembourg
10 26 0.07% 20 0.07% 346 0.01% Thailand
11 18 0.05% 16 0.06% 880 0.03% France
12 12 0.03% 9 0.03% 541 0.02% United States
13 9 0.02% 7 0.02% 315 0.01% Poland
14 7 0.02% 5 0.02% 469 0.02% Seychelles
15 5 0.01% 5 0.02% 448 0.02% Netherlands
16 5 0.01% 3 0.01% 211 0.01% Wallis and Futuna Islands
17 3 0.01% 2 0.01% 153 0.01% Israel
18 2 0.01% 1 0.00% 321 0.01% China
19 2 0.01% 0 0.00% 3 0.00% British Indian Ocean Territory
20 2 0.01% 1 0.00% 96 0.00% Singapore
21 2 0.01% 0 0.00% 3 0.00% Turkey
22 1 0.00% 0 0.00% 0 0.00% US Educational
23 1 0.00% 0 0.00% 1 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 1 0.00% Ecuador
26 1 0.00% 1 0.00% 96 0.00% Finland
27 1 0.00% 0 0.00% 1 0.00% Indonesia
28 1 0.00% 0 0.00% 1 0.00% Japan
29 1 0.00% 0 0.00% 0 0.00% Romania
30 1 0.00% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01