Usage Statistics for tour2persia.com

Summary Period: October 2019
Generated 07-Nov-2019 20:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 20176
Total Files 16809
Total Pages 16624
Total Visits 5047
Total KBytes 1219611
Total Unique Sites 1268
Total Unique URLs 263
Total Unique Referrers 1388
Total Unique User Agents 286
. Avg Max
Hits per Hour 27 205
Hits per Day 650 1113
Files per Day 542 856
Pages per Day 536 940
Visits per Day 162 209
KBytes per Day 39342 66178
Hits by Response Code
Undefined response code 200
Code 200 - OK 16809
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2395
Code 302 - Found 9
Code 304 - Not Modified 47
Code 404 - Not Found 712

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 725 3.59% 590 3.51% 562 3.38% 153 3.03% 90 7.10% 30550 2.50%
2 973 4.82% 674 4.01% 808 4.86% 169 3.35% 93 7.33% 35976 2.95%
3 697 3.45% 550 3.27% 624 3.75% 149 2.95% 93 7.33% 27172 2.23%
4 800 3.97% 630 3.75% 635 3.82% 187 3.71% 94 7.41% 32390 2.66%
5 1113 5.52% 856 5.09% 940 5.65% 205 4.06% 85 6.70% 63998 5.25%
6 795 3.94% 671 3.99% 656 3.95% 178 3.53% 96 7.57% 43152 3.54%
7 659 3.27% 576 3.43% 417 2.51% 158 3.13% 76 5.99% 30020 2.46%
8 902 4.47% 715 4.25% 532 3.20% 158 3.13% 89 7.02% 34662 2.84%
9 711 3.52% 622 3.70% 490 2.95% 173 3.43% 84 6.62% 40068 3.29%
10 654 3.24% 584 3.47% 460 2.77% 161 3.19% 92 7.26% 32972 2.70%
11 692 3.43% 502 2.99% 558 3.36% 146 2.89% 88 6.94% 27678 2.27%
12 426 2.11% 389 2.31% 295 1.77% 108 2.14% 67 5.28% 17860 1.46%
13 518 2.57% 470 2.80% 436 2.62% 170 3.37% 84 6.62% 32411 2.66%
14 579 2.87% 439 2.61% 446 2.68% 143 2.83% 122 9.62% 30366 2.49%
15 845 4.19% 767 4.56% 771 4.64% 209 4.14% 95 7.49% 66178 5.43%
16 537 2.66% 483 2.87% 476 2.86% 151 2.99% 93 7.33% 38940 3.19%
17 629 3.12% 553 3.29% 567 3.41% 145 2.87% 88 6.94% 51495 4.22%
18 25 0.12% 22 0.13% 23 0.14% 6 0.12% 6 0.47% 1495 0.12%
19 421 2.09% 375 2.23% 342 2.06% 139 2.75% 94 7.41% 27086 2.22%
20 583 2.89% 419 2.49% 534 3.21% 182 3.61% 99 7.81% 33330 2.73%
21 667 3.31% 580 3.45% 519 3.12% 157 3.11% 100 7.89% 49928 4.09%
22 692 3.43% 608 3.62% 635 3.82% 201 3.98% 92 7.26% 59651 4.89%
23 748 3.71% 643 3.83% 684 4.11% 199 3.94% 97 7.65% 60216 4.94%
24 620 3.07% 503 2.99% 486 2.92% 170 3.37% 78 6.15% 35658 2.92%
25 420 2.08% 390 2.32% 391 2.35% 157 3.11% 71 5.60% 33513 2.75%
26 775 3.84% 704 4.19% 687 4.13% 209 4.14% 103 8.12% 64670 5.30%
27 560 2.78% 410 2.44% 523 3.15% 141 2.79% 96 7.57% 33874 2.78%
28 644 3.19% 595 3.54% 601 3.62% 195 3.86% 70 5.52% 56710 4.65%
29 619 3.07% 571 3.40% 529 3.18% 199 3.94% 82 6.47% 51657 4.24%
30 604 2.99% 427 2.54% 539 3.24% 165 3.27% 92 7.26% 38176 3.13%
31 543 2.69% 491 2.92% 458 2.76% 195 3.86% 113 8.91% 37762 3.10%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 731 3.62% 18 574 3.41% 20 628 3.78% 1452 45012 3.69%
1 22 708 3.51% 20 636 3.78% 18 583 3.51% 1451 44982 3.69%
2 25 801 3.97% 23 716 4.26% 21 663 3.99% 1627 50439 4.14%
3 22 702 3.48% 19 593 3.53% 19 612 3.68% 1403 43504 3.57%
4 25 782 3.88% 22 703 4.18% 22 705 4.24% 1598 49533 4.06%
5 26 836 4.14% 23 735 4.37% 23 737 4.43% 1620 50230 4.12%
6 36 1130 5.60% 24 745 4.43% 31 981 5.90% 1728 53569 4.39%
7 26 814 4.03% 22 706 4.20% 21 659 3.96% 1637 50753 4.16%
8 27 857 4.25% 22 701 4.17% 22 694 4.17% 1641 50863 4.17%
9 30 933 4.62% 26 819 4.87% 21 680 4.09% 1844 57163 4.69%
10 22 701 3.47% 19 617 3.67% 19 598 3.60% 1366 42338 3.47%
11 27 856 4.24% 24 745 4.43% 22 700 4.21% 1703 52802 4.33%
12 26 833 4.13% 22 709 4.22% 21 677 4.07% 1634 50653 4.15%
13 24 758 3.76% 21 667 3.97% 19 606 3.65% 1626 50408 4.13%
14 24 761 3.77% 22 686 4.08% 19 614 3.69% 1425 44173 3.62%
15 28 891 4.42% 24 768 4.57% 23 723 4.35% 1833 56838 4.66%
16 25 780 3.87% 22 699 4.16% 20 620 3.73% 1632 50598 4.15%
17 28 880 4.36% 23 721 4.29% 23 713 4.29% 1823 56525 4.63%
18 26 825 4.09% 22 698 4.15% 22 695 4.18% 1665 51613 4.23%
19 25 798 3.96% 21 679 4.04% 22 686 4.13% 1699 52659 4.32%
20 40 1241 6.15% 30 933 5.55% 26 825 4.96% 2148 66579 5.46%
21 30 932 4.62% 23 740 4.40% 23 741 4.46% 1749 54224 4.45%
22 22 709 3.51% 19 613 3.65% 20 643 3.87% 1475 45721 3.75%
23 29 917 4.55% 19 606 3.61% 27 841 5.06% 1562 48431 3.97%

Top 30 of 263 Total URLs
# Hits KBytes URL
1 6098 30.22% 618791 50.74% /plesk-stat/webstat/usage_201611.html
2 1236 6.13% 580 0.05% /robots.txt
3 1118 5.54% 45133 3.70% /
4 1091 5.41% 123984 10.17% /plesk-stat/webstat/usage_201910.html
5 1018 5.05% 55938 4.59% /en/aboutus/contactus
6 618 3.06% 54483 4.47% /plesk-stat/webstat/usage_201506.html
7 451 2.24% 15627 1.28% /en/login
8 414 2.05% 24730 2.03% /en/aboutus/contactus/
9 295 1.46% 32942 2.70% /plesk-stat/webstat/usage_201901.html
10 269 1.33% 1793 0.15% /Components/SiteMember/Admin/Login.aspx
11 189 0.94% 5641 0.46% /en/forgotpassword
12 186 0.92% 25252 2.07% /en/signup
13 147 0.73% 7639 0.63% /Telerik.Web.UI.WebResource.axd
14 102 0.51% 1269 0.10% /Sampa.Web.WebResources.axd
15 101 0.50% 2799 0.23% /plesk-stat/webstat/usage_201809.html
16 99 0.49% 10582 0.87% /plesk-stat/webstat/usage_201710.html
17 59 0.29% 980 0.08% /WebResource.axd
18 54 0.27% 2737 0.22% /plesk-stat/webstat/usage_201903.html
19 53 0.26% 806 0.07% /App_Themes/favicon.ico
20 52 0.26% 4712 0.39% /plesk-stat/webstat/usage_201805.html
21 50 0.25% 1853 0.15% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 50 0.25% 576 0.05% /ScriptResource.axd
23 49 0.24% 4201 0.34% /plesk-stat/webstat/usage_201712.html
24 49 0.24% 2395 0.20% /plesk-stat/webstat/usage_201902.html
25 48 0.24% 185 0.02% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js
26 46 0.23% 839 0.07% /Components/General/Resources/Scripts/FancyBox.js
27 46 0.23% 1470 0.12% /plesk-stat/webstat/usage_201904.html
28 45 0.22% 2624 0.22% /App_Themes/Flat-en-US/bootstrap.css
29 45 0.22% 809 0.07% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
30 45 0.22% 1108 0.09% /Components/General/Resources/Scripts/Functions.js

Top 10 of 263 Total URLs By KBytes
# Hits KBytes URL
1 6098 30.22% 618791 50.74% /plesk-stat/webstat/usage_201611.html
2 1091 5.41% 123984 10.17% /plesk-stat/webstat/usage_201910.html
3 1018 5.05% 55938 4.59% /en/aboutus/contactus
4 618 3.06% 54483 4.47% /plesk-stat/webstat/usage_201506.html
5 1118 5.54% 45133 3.70% /
6 295 1.46% 32942 2.70% /plesk-stat/webstat/usage_201901.html
7 186 0.92% 25252 2.07% /en/signup
8 414 2.05% 24730 2.03% /en/aboutus/contactus/
9 451 2.24% 15627 1.28% /en/login
10 99 0.49% 10582 0.87% /plesk-stat/webstat/usage_201710.html

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 6098 30.22% 1745 37.29% /plesk-stat/webstat/usage_201611.html
2 1118 5.54% 497 10.62% /
3 1091 5.41% 260 5.56% /plesk-stat/webstat/usage_201910.html
4 414 2.05% 227 4.85% /en/aboutus/contactus/
5 618 3.06% 213 4.55% /plesk-stat/webstat/usage_201506.html
6 295 1.46% 134 2.86% /plesk-stat/webstat/usage_201901.html
7 1018 5.05% 100 2.14% /en/aboutus/contactus
8 99 0.49% 85 1.82% /plesk-stat/webstat/usage_201710.html
9 101 0.50% 63 1.35% /plesk-stat/webstat/usage_201809.html
10 186 0.92% 41 0.88% /en/signup

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 6098 30.22% 1728 37.04% /plesk-stat/webstat/usage_201611.html
2 1118 5.54% 450 9.65% /
3 1091 5.41% 258 5.53% /plesk-stat/webstat/usage_201910.html
4 618 3.06% 230 4.93% /plesk-stat/webstat/usage_201506.html
5 1018 5.05% 178 3.82% /en/aboutus/contactus
6 451 2.24% 169 3.62% /en/login
7 414 2.05% 168 3.60% /en/aboutus/contactus/
8 99 0.49% 56 1.20% /plesk-stat/webstat/usage_201710.html
9 189 0.94% 54 1.16% /en/forgotpassword
10 269 1.33% 49 1.05% /Components/SiteMember/Admin/Login.aspx

Top 30 of 1268 Total Sites
# Hits Files KBytes Visits Hostname
1 1453 7.20% 1453 8.64% 94700 7.76% 485 9.61% dedic1264.hidehost.net
2 1098 5.44% 1098 6.53% 137456 11.27% 419 8.30% 195-154-251-162.rev.poneytelecom.eu
3 894 4.43% 894 5.32% 108180 8.87% 170 3.37% 5.8.45.2
4 805 3.99% 703 4.18% 51938 4.26% 173 3.43% 5.188.210.79
5 609 3.02% 609 3.62% 70124 5.75% 103 2.04% ih1167376.vds.myihor.ru
6 592 2.93% 592 3.52% 26038 2.13% 78 1.55% dynamicip-37-113-164-175.pppoe.chel.ertelecom.ru
7 543 2.69% 543 3.23% 65098 5.34% 94 1.86% 5.8.47.2
8 533 2.64% 533 3.17% 63225 5.18% 91 1.80% 185.14.193.2
9 500 2.48% 442 2.63% 15267 1.25% 152 3.01% 216.244.66.226
10 465 2.30% 465 2.77% 31109 2.55% 155 3.07% dedic1280.hidehost.net
11 442 2.19% 442 2.63% 52365 4.29% 122 2.42% 5.45.69.157
12 391 1.94% 253 1.51% 15322 1.26% 21 0.42% 5.188.210.8
13 351 1.74% 234 1.39% 12461 1.02% 33 0.65% 5.188.210.61
14 350 1.73% 250 1.49% 15025 1.23% 24 0.48% 5.188.210.10
15 308 1.53% 308 1.83% 37541 3.08% 43 0.85% 5.8.46.2
16 236 1.17% 236 1.40% 28303 2.32% 39 0.77% 95.181.217.2
17 198 0.98% 132 0.79% 6940 0.57% 22 0.44% 5.188.210.57
18 180 0.89% 120 0.71% 6433 0.53% 20 0.40% 5.188.210.58
19 173 0.86% 116 0.69% 6362 0.52% 20 0.40% 5.188.210.56
20 171 0.85% 114 0.68% 6087 0.50% 18 0.36% 5.188.210.242
21 162 0.80% 108 0.64% 5822 0.48% 18 0.36% 5.188.210.36
22 150 0.74% 45 0.27% 2290 0.19% 2 0.04% static.38.186.76.144.clients.your-server.de
23 137 0.68% 0 0.00% 0 0.00% 16 0.32% -
24 137 0.68% 123 0.73% 6360 0.52% 1 0.02% 37.254.229.208
25 135 0.67% 76 0.45% 4390 0.36% 2 0.04% 185.251.76.119
26 118 0.58% 118 0.70% 3976 0.33% 16 0.32% dynamicip-37-113-171-213.pppoe.chel.ertelecom.ru
27 115 0.57% 99 0.59% 5894 0.48% 2 0.04% 89-159-147-152.rev.numericable.fr
28 113 0.56% 12 0.07% 1807 0.15% 2 0.04% static.57.151.9.5.clients.your-server.de
29 111 0.55% 10 0.06% 1795 0.15% 1 0.02% 173.234.153.122
30 111 0.55% 111 0.66% 13692 1.12% 14 0.28% 5.8.44.2

Top 10 of 1268 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1098 5.44% 1098 6.53% 137456 11.27% 419 8.30% 195-154-251-162.rev.poneytelecom.eu
2 894 4.43% 894 5.32% 108180 8.87% 170 3.37% 5.8.45.2
3 1453 7.20% 1453 8.64% 94700 7.76% 485 9.61% dedic1264.hidehost.net
4 609 3.02% 609 3.62% 70124 5.75% 103 2.04% ih1167376.vds.myihor.ru
5 543 2.69% 543 3.23% 65098 5.34% 94 1.86% 5.8.47.2
6 533 2.64% 533 3.17% 63225 5.18% 91 1.80% 185.14.193.2
7 442 2.19% 442 2.63% 52365 4.29% 122 2.42% 5.45.69.157
8 805 3.99% 703 4.18% 51938 4.26% 173 3.43% 5.188.210.79
9 308 1.53% 308 1.83% 37541 3.08% 43 0.85% 5.8.46.2
10 465 2.30% 465 2.77% 31109 2.55% 155 3.07% dedic1280.hidehost.net

Top 30 of 1388 Total Referrers
# Hits Referrer
1 5740 28.45% - (Direct Request)
2 1242 6.16% http://www.tour2persia.com/
3 856 4.24% http://www.tour2persia.com/en/aboutus/contactus
4 547 2.71% https://bestdiykits.com
5 532 2.64% http://tour2persia.com/en/aboutus/contactus
6 481 2.38% http://embromix.com
7 438 2.17% http://www.tour2persia.com/en/login
8 398 1.97% http://www.tour2persia.com/en/aboutus/contactus/
9 336 1.67% http://canadianonlinepharmacyctbm.com
10 307 1.52% http://tour2persia.com/en/aboutus/contactus/
11 303 1.50% http://valacyclovir-valtrex.com
12 303 1.50% http://ventolin-inhaler.info
13 294 1.46% http://cialissmx.com
14 256 1.27% http://onlinegenpharmacy.com
15 252 1.25% http://tour2persia.com/plesk-stat/webstat/usage_201901.html
16 220 1.09% http://tour2persia.com/Components/SiteMember/Admin/Login.aspx
17 219 1.09% http://tour2persia.com/en/login
18 192 0.95% http://conlinepharmacy.info
19 188 0.93% http://erectiledysfunctionpills-365.com
20 185 0.92% http://www.tour2persia.com/en/forgotpassword
21 181 0.90% https://sparklogic.ru
22 174 0.86% https://sparktrade.ru
23 163 0.81% http://www.tour2persia.com/en/signup
24 149 0.74% https://chevymetal.ru
25 146 0.72% http://erectionpills365.com
26 136 0.67% http://www.tour2persia.com/fa/home
27 135 0.67% http://prednisonedeltasone.info
28 119 0.59% http://tour2persia.com/
29 96 0.48% http://levitrav.info
30 96 0.48% http://onlinepharmacychs.info

Top 15 of 286 Total User Agents
# Hits User Agent
1 1557 7.72% Mozilla/5.0+(compatible;+SemrushBot/6~bl;++http://www.semrush.com/bot.html)
2 1361 6.75% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 1054 5.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 511 2.53% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
5 500 2.48% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
6 276 1.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 257 1.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
8 256 1.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
9 250 1.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
10 247 1.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
11 244 1.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 240 1.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 237 1.17% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36+Kinza/4.7.2
14 237 1.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
15 232 1.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for October 2019

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 10537 52.23% 8780 52.23% 799636 65.56% Unresolved/Unknown
2 3809 18.88% 3300 19.63% 89387 7.33% US Commercial
3 2736 13.56% 2454 14.60% 163848 13.43% Network
4 1690 8.38% 1614 9.60% 122269 10.03% Russian Federation
5 946 4.69% 311 1.85% 21678 1.78% Germany
6 115 0.57% 99 0.59% 5894 0.48% France
7 63 0.31% 47 0.28% 399 0.03% Hungary
8 54 0.27% 51 0.30% 2310 0.19% Libya
9 50 0.25% 32 0.19% 1747 0.14% Ukraine
10 28 0.14% 28 0.17% 3258 0.27% Romania
11 19 0.09% 10 0.06% 862 0.07% Non-Profit Organization
12 19 0.09% 14 0.08% 1150 0.09% Kazakhstan
13 15 0.07% 0 0.00% 1627 0.13% Bangladesh
14 13 0.06% 6 0.04% 119 0.01% Turks and Caicos Islands
15 11 0.05% 11 0.07% 1285 0.11% Estonia
16 8 0.04% 6 0.04% 253 0.02% China
17 8 0.04% 6 0.04% 507 0.04% Lithuania
18 6 0.03% 6 0.04% 344 0.03% Belarus
19 5 0.02% 4 0.02% 569 0.05% Indonesia
20 5 0.02% 4 0.02% 532 0.04% Moldova
21 4 0.02% 3 0.02% 310 0.03% Brazil
22 4 0.02% 2 0.01% 1 0.00% British Indian Ocean Territory
23 4 0.02% 4 0.02% 470 0.04% Italy
24 4 0.02% 3 0.02% 154 0.01% USSR (former)
25 4 0.02% 2 0.01% 47 0.00% Viet Nam
26 3 0.01% 2 0.01% 43 0.00% Japan
27 3 0.01% 2 0.01% 268 0.02% Netherlands
28 3 0.01% 2 0.01% 122 0.01% Panama
29 2 0.01% 0 0.00% 232 0.02% Argentina
30 2 0.01% 1 0.01% 58 0.00% Sweden


Generated by Webalizer Version 2.01