Usage Statistics for tour2persia.com

Summary Period: April 2022
Generated 02-May-2022 04:51 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 27932
Total Files 24150
Total Pages 24633
Total Visits 3679
Total KBytes 2223028
Total Unique Sites 1109
Total Unique URLs 239
Total Unique Referrers 2937
Total Unique User Agents 292
. Avg Max
Hits per Hour 38 1545
Hits per Day 931 2647
Files per Day 805 2563
Pages per Day 821 2436
Visits per Day 122 182
KBytes per Day 74101 121961
Hits by Response Code
Undefined response code 198
Code 200 - OK 24150
Code 301 - Moved Permanently 2223
Code 302 - Found 8
Code 403 - Forbidden 1
Code 404 - Not Found 1315
Code 500 - Internal Server Error 37

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 657 2.35% 457 1.89% 532 2.16% 120 3.26% 85 7.66% 38074 1.71%
2 568 2.03% 468 1.94% 423 1.72% 96 2.61% 83 7.48% 42121 1.89%
3 614 2.20% 538 2.23% 553 2.24% 105 2.85% 68 6.13% 57289 2.58%
4 940 3.37% 656 2.72% 811 3.29% 110 2.99% 76 6.85% 68469 3.08%
5 1032 3.69% 935 3.87% 927 3.76% 139 3.78% 83 7.48% 104463 4.70%
6 868 3.11% 793 3.28% 748 3.04% 136 3.70% 88 7.94% 86368 3.89%
7 2003 7.17% 1918 7.94% 1956 7.94% 135 3.67% 77 6.94% 87057 3.92%
8 818 2.93% 744 3.08% 727 2.95% 120 3.26% 67 6.04% 82818 3.73%
9 2647 9.48% 2563 10.61% 2436 9.89% 117 3.18% 92 8.30% 95040 4.28%
10 565 2.02% 472 1.95% 521 2.12% 103 2.80% 69 6.22% 47992 2.16%
11 887 3.18% 618 2.56% 810 3.29% 120 3.26% 87 7.84% 56410 2.54%
12 847 3.03% 774 3.20% 796 3.23% 107 2.91% 69 6.22% 86693 3.90%
13 770 2.76% 693 2.87% 695 2.82% 116 3.15% 72 6.49% 74352 3.34%
14 1039 3.72% 895 3.71% 784 3.18% 120 3.26% 86 7.75% 80499 3.62%
15 759 2.72% 686 2.84% 708 2.87% 119 3.23% 72 6.49% 74780 3.36%
16 771 2.76% 681 2.82% 670 2.72% 136 3.70% 90 8.12% 70506 3.17%
17 1097 3.93% 860 3.56% 820 3.33% 145 3.94% 81 7.30% 75964 3.42%
18 784 2.81% 701 2.90% 683 2.77% 102 2.77% 85 7.66% 75323 3.39%
19 688 2.46% 596 2.47% 593 2.41% 143 3.89% 70 6.31% 57914 2.61%
20 1004 3.59% 795 3.29% 865 3.51% 169 4.59% 99 8.93% 81350 3.66%
21 517 1.85% 458 1.90% 395 1.60% 93 2.53% 78 7.03% 43987 1.98%
22 425 1.52% 350 1.45% 359 1.46% 79 2.15% 51 4.60% 34243 1.54%
23 754 2.70% 534 2.21% 629 2.55% 101 2.75% 76 6.85% 47579 2.14%
24 576 2.06% 460 1.90% 506 2.05% 136 3.70% 94 8.48% 43464 1.96%
25 967 3.46% 816 3.38% 877 3.56% 135 3.67% 74 6.67% 88880 4.00%
26 1237 4.43% 1067 4.42% 1168 4.74% 132 3.59% 70 6.31% 121920 5.48%
27 1166 4.17% 1083 4.48% 1049 4.26% 177 4.81% 105 9.47% 121961 5.49%
28 1108 3.97% 1027 4.25% 954 3.87% 182 4.95% 104 9.38% 111205 5.00%
29 1024 3.67% 780 3.23% 909 3.69% 124 3.37% 67 6.04% 85183 3.83%
30 800 2.86% 732 3.03% 729 2.96% 128 3.48% 94 8.48% 81124 3.65%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1219 4.36% 27 837 3.47% 37 1120 4.55% 2845 85346 3.84%
1 32 969 3.47% 30 901 3.73% 25 774 3.14% 3116 93483 4.21%
2 41 1232 4.41% 33 1010 4.18% 33 1001 4.06% 3442 103268 4.65%
3 83 2515 9.00% 80 2403 9.95% 81 2450 9.95% 3337 100111 4.50%
4 43 1304 4.67% 36 1102 4.56% 39 1188 4.82% 3348 100438 4.52%
5 31 939 3.36% 28 841 3.48% 27 837 3.40% 3005 90165 4.06%
6 34 1047 3.75% 31 953 3.95% 30 901 3.66% 3323 99693 4.48%
7 37 1133 4.06% 34 1041 4.31% 27 820 3.33% 3313 99402 4.47%
8 34 1025 3.67% 29 884 3.66% 29 883 3.58% 3088 92628 4.17%
9 70 2118 7.58% 64 1948 8.07% 65 1978 8.03% 2950 88507 3.98%
10 36 1103 3.95% 26 782 3.24% 32 971 3.94% 2748 82426 3.71%
11 33 1005 3.60% 26 787 3.26% 30 929 3.77% 2924 87730 3.95%
12 39 1173 4.20% 35 1064 4.41% 28 845 3.43% 3281 98423 4.43%
13 34 1044 3.74% 29 883 3.66% 31 942 3.82% 3184 95528 4.30%
14 37 1110 3.97% 32 965 4.00% 33 994 4.04% 3253 97599 4.39%
15 33 1000 3.58% 29 896 3.71% 28 860 3.49% 3130 93897 4.22%
16 32 965 3.45% 28 846 3.50% 29 875 3.55% 2948 88439 3.98%
17 28 858 3.07% 25 769 3.18% 27 828 3.36% 2858 85732 3.86%
18 33 990 3.54% 29 889 3.68% 28 856 3.48% 3100 92995 4.18%
19 34 1047 3.75% 29 873 3.61% 28 843 3.42% 3083 92493 4.16%
20 35 1058 3.79% 31 950 3.93% 31 953 3.87% 3360 100811 4.53%
21 32 988 3.54% 30 907 3.76% 30 901 3.66% 3161 94823 4.27%
22 32 963 3.45% 26 790 3.27% 28 849 3.45% 2663 79881 3.59%
23 37 1127 4.03% 27 829 3.43% 34 1035 4.20% 2640 79212 3.56%

Top 30 of 239 Total URLs
# Hits KBytes URL
1 13850 49.58% 1733879 78.00% /plesk-stat/webstat/usage_201611.html
2 2835 10.15% 5950 0.27% /app_master/telerik.web.ui.dialoghandler.aspx
3 891 3.19% 58384 2.63% /en/aboutus/contactus/
4 590 2.11% 264 0.01% /robots.txt
5 565 2.02% 39577 1.78% /en/aboutus/contactus
6 494 1.77% 37167 1.67% /
7 314 1.12% 11376 0.51% /en/forgotpassword
8 295 1.06% 45666 2.05% /en/signup
9 164 0.59% 7351 0.33% /Telerik.Web.UI.WebResource.axd
10 130 0.47% 882 0.04% /Components/SiteMember/Admin/Login.aspx
11 112 0.40% 13836 0.62% /plesk-stat/webstat/usage_202202.html
12 110 0.39% 12981 0.58% /plesk-stat/webstat/usage_202109.html
13 97 0.35% 1019 0.05% /plesk-stat/webstat/
14 90 0.32% 11637 0.52% /plesk-stat/webstat/usage_202111.html
15 85 0.30% 1260 0.06% /ScriptResource.axd
16 81 0.29% 2736 0.12% /Components/General/Resources/Scripts/FancyBox.js
17 80 0.29% 3298 0.15% /Sampa.Web.WebResources.axd
18 79 0.28% 6125 0.28% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
19 78 0.28% 3997 0.18% /Components/General/Resources/Scripts/Functions.js
20 78 0.28% 1940 0.09% /WebResource.axd
21 77 0.28% 2744 0.12% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
22 77 0.28% 9589 0.43% /plesk-stat/webstat/usage_201711.html
23 76 0.27% 399 0.02% /Components/General/Resources/Scripts/MatchHeight.js
24 75 0.27% 9534 0.43% /App_Themes/Flat-en-US/bootstrap.css
25 74 0.26% 397 0.02% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
26 72 0.26% 1060 0.05% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
27 69 0.25% 114 0.01% /sitemap.xml
28 68 0.24% 9030 0.41% /App_Themes/Flat-en-US/Flat-en-US.css
29 67 0.24% 8455 0.38% /plesk-stat/webstat/usage_202112.html
30 66 0.24% 510 0.02% /App_Themes/Glyphicons.css

Top 10 of 239 Total URLs By KBytes
# Hits KBytes URL
1 13850 49.58% 1733879 78.00% /plesk-stat/webstat/usage_201611.html
2 891 3.19% 58384 2.63% /en/aboutus/contactus/
3 295 1.06% 45666 2.05% /en/signup
4 565 2.02% 39577 1.78% /en/aboutus/contactus
5 494 1.77% 37167 1.67% /
6 112 0.40% 13836 0.62% /plesk-stat/webstat/usage_202202.html
7 110 0.39% 12981 0.58% /plesk-stat/webstat/usage_202109.html
8 90 0.32% 11637 0.52% /plesk-stat/webstat/usage_202111.html
9 61 0.22% 11429 0.51% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
10 314 1.12% 11376 0.51% /en/forgotpassword

Top 10 of 145 Total Entry Pages
# Hits Visits URL
1 13850 49.58% 1227 36.39% /plesk-stat/webstat/usage_201611.html
2 494 1.77% 386 11.45% /
3 891 3.19% 181 5.37% /en/aboutus/contactus/
4 112 0.40% 98 2.91% /plesk-stat/webstat/usage_202202.html
5 90 0.32% 68 2.02% /plesk-stat/webstat/usage_202111.html
6 77 0.28% 67 1.99% /plesk-stat/webstat/usage_201711.html
7 67 0.24% 55 1.63% /plesk-stat/webstat/usage_202112.html
8 54 0.19% 48 1.42% /plesk-stat/webstat/usage_202108.html
9 110 0.39% 48 1.42% /plesk-stat/webstat/usage_202109.html
10 565 2.02% 44 1.30% /en/aboutus/contactus

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 13850 49.58% 1221 36.36% /plesk-stat/webstat/usage_201611.html
2 494 1.77% 367 10.93% /
3 891 3.19% 316 9.41% /en/aboutus/contactus/
4 565 2.02% 231 6.88% /en/aboutus/contactus
5 77 0.28% 73 2.17% /plesk-stat/webstat/usage_201711.html
6 314 1.12% 38 1.13% /en/forgotpassword
7 97 0.35% 30 0.89% /plesk-stat/webstat/
8 295 1.06% 27 0.80% /en/signup
9 130 0.47% 25 0.74% /Components/SiteMember/Admin/Login.aspx
10 30 0.11% 23 0.68% /en/sitemap

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 1673 5.99% 1672 6.92% 3624 0.16% 2 0.05% host-102.45.90.90.tedata.net
2 1302 4.66% 949 3.93% 82820 3.73% 203 5.52% 5.188.210.21
3 1163 4.16% 1163 4.82% 2432 0.11% 2 0.05% host-156.201.151.49-static.tedata.net
4 947 3.39% 665 2.75% 59189 2.66% 164 4.46% 5.188.210.93
5 754 2.70% 752 3.11% 93538 4.21% 39 1.06% unknown.puregig.net
6 585 2.09% 490 2.03% 42368 1.91% 117 3.18% 5.188.210.92
7 263 0.94% 263 1.09% 32947 1.48% 17 0.46% 176.67.87.49
8 246 0.88% 246 1.02% 30817 1.39% 12 0.33% 82.102.23.75
9 236 0.84% 20 0.08% 394 0.02% 2 0.05% static.26.110.108.65.clients.your-server.de
10 232 0.83% 232 0.96% 29063 1.31% 26 0.71% 193.114.131.216.unassigned.reliablehosting.com
11 232 0.83% 216 0.89% 10687 0.48% 0 0.00% lithium000.a.ahrefs.com
12 231 0.83% 231 0.96% 28938 1.30% 8 0.22% 186.114.131.216.unassigned.reliablehosting.com
13 229 0.82% 229 0.95% 28688 1.29% 11 0.30% 204.114.131.216.unassigned.reliablehosting.com
14 214 0.77% 214 0.89% 26809 1.21% 14 0.38% 180.114.131.216.unassigned.reliablehosting.com
15 209 0.75% 209 0.87% 26182 1.18% 13 0.35% 198.114.131.216.unassigned.reliablehosting.com
16 203 0.73% 189 0.78% 9500 0.43% 0 0.00% lithium015.a.ahrefs.com
17 192 0.69% 192 0.80% 24053 1.08% 11 0.30% 185.153.150.15
18 192 0.69% 0 0.00% 283 0.01% 2 0.05% lame-29.firstheberg.net
19 189 0.68% 189 0.78% 23677 1.07% 14 0.38% no-mans-land.m247.com
20 182 0.65% 180 0.75% 6682 0.30% 1 0.03% ec2-18-117-253-187.us-east-2.compute.amazonaws.com
21 182 0.65% 180 0.75% 7292 0.33% 1 0.03% ec2-18-220-186-138.us-east-2.compute.amazonaws.com
22 176 0.63% 176 0.73% 22048 0.99% 17 0.46% 131.153.41.216
23 158 0.57% 132 0.55% 11800 0.53% 92 2.50% petalbot-114-119-145-239.petalsearch.com
24 154 0.55% 133 0.55% 11885 0.53% 90 2.45% petalbot-114-119-145-52.petalsearch.com
25 145 0.52% 145 0.60% 18165 0.82% 8 0.22% 185.108.106.229
26 145 0.52% 135 0.56% 6776 0.30% 0 0.00% lithium033.a.ahrefs.com
27 144 0.52% 144 0.60% 18039 0.81% 14 0.38% 167.111.131.216.srv.ds221.reliablehosting.com
28 141 0.50% 141 0.58% 17664 0.79% 6 0.16% 143-255-58-55.static.hostdime.com
29 140 0.50% 140 0.58% 17538 0.79% 11 0.30% 68.84.131.216.unassigned.reliablehosting.com
30 138 0.49% 0 0.00% 0 0.00% 15 0.41% -

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 754 2.70% 752 3.11% 93538 4.21% 39 1.06% unknown.puregig.net
2 1302 4.66% 949 3.93% 82820 3.73% 203 5.52% 5.188.210.21
3 947 3.39% 665 2.75% 59189 2.66% 164 4.46% 5.188.210.93
4 585 2.09% 490 2.03% 42368 1.91% 117 3.18% 5.188.210.92
5 263 0.94% 263 1.09% 32947 1.48% 17 0.46% 176.67.87.49
6 246 0.88% 246 1.02% 30817 1.39% 12 0.33% 82.102.23.75
7 232 0.83% 232 0.96% 29063 1.31% 26 0.71% 193.114.131.216.unassigned.reliablehosting.com
8 231 0.83% 231 0.96% 28938 1.30% 8 0.22% 186.114.131.216.unassigned.reliablehosting.com
9 229 0.82% 229 0.95% 28688 1.29% 11 0.30% 204.114.131.216.unassigned.reliablehosting.com
10 214 0.77% 214 0.89% 26809 1.21% 14 0.38% 180.114.131.216.unassigned.reliablehosting.com

Top 30 of 2937 Total Referrers
# Hits Referrer
1 7882 28.22% - (Direct Request)
2 1070 3.83% http://www.tour2persia.com/
3 869 3.11% http://www.tour2persia.com/en/aboutus/contactus/
4 565 2.02% http://www.tour2persia.com/en/aboutus/contactus
5 471 1.69% https://telegra.ph/tmeinstallslab-bot---BEST-INSTALLS-04-09-2
6 450 1.61% http://tour2persia.com/en/aboutus/contactus/
7 362 1.30% http://www.tour2persia.com/en/signup
8 353 1.26% http://www.tour2persia.com/en/forgotpassword
9 276 0.99% www.bing.com
10 233 0.83% https://www.kinopoisk.ru/series/1108755/
11 213 0.76% https://www.kinopoisk.ru/series/1108755
12 205 0.73% http://tour2persia.com/en/aboutus/contactus
13 184 0.66% https://onion.hdrhydra.com
14 174 0.62% https://onion.hdrclub.com/
15 173 0.62% https://hydra.clubbioknikokex.com
16 173 0.62% https://hydra.clubbioknikokex7nchid.com/
17 163 0.58% https://onion.hdrhydra.com/
18 162 0.58% https://onion.hydrahdr.com
19 160 0.57% https://hydra.clubbioknikokexonion.com
20 159 0.57% https://onion.hdrclub.com
21 155 0.55% https://hydra.clubbioknikokex.com/
22 153 0.55% https://tor.hdrrdh.com
23 147 0.53% https://hydra.clubbioknikokex7nchid.com
24 146 0.52% https://hydra.clubbioknikokexonion.com/
25 143 0.51% https://onion.hdrhydraclub.com
26 142 0.51% https://onion.hydrahdr.com/
27 140 0.50% https://tor.hdrrdh.com/
28 130 0.47% https://onion.hdrhydraclub.com/
29 117 0.42% Mozilla/5.0+(compatible
30 108 0.39% http://mlne-exchanges.com/

Top 20 of 286 Total Search Strings
# Hits Search String
1 4 1.24% http://tuberudy.com/719868-just-an-ordinary-day-at-school.html
2 3 0.93% http://smltube.com/624816-my-old-neighbour-fucked-me.html
3 3 0.93% http://smltube.com/689113-sexcapades-behind-the-wall.html
4 3 0.93% http://tuberudy.com/746061-double-dose-two-fatty-girls.html
5 3 0.93% http://yeseporn.com/1887-rashmika-mandanna-hot-video-xxx.html
6 2 0.62% http://smltube.com/545461-fucked-a-pervert-in-the-pussy-with-su
7 2 0.62% http://smltube.com/546149-drilling-my-asian-girlfriend-by-the-p
8 2 0.62% http://smltube.com/546158-want-grandma-fuck.html
9 2 0.62% http://smltube.com/546275-devon-dirty-amateurs.html
10 2 0.62% http://smltube.com/547485-bj-and-facial-on-her-lovely-face.html
11 2 0.62% http://smltube.com/642213-sapna-sexy-aunty.html
12 2 0.62% http://smltube.com/652476-hard-and-deep-anal-pounding.html
13 2 0.62% http://tuberudy.com/719863-busty-japanese-titty-fucked-uncensor
14 2 0.62% http://tuberudy.com/720062-earth-family-sex-user-s-manual-episo
15 2 0.62% http://tuberudy.com/721208-seexy-blowjob.html
16 2 0.62% http://tuberudy.com/724705-beauties-sucking.html
17 2 0.62% http://tuberudy.com/727093-big-ass-french-7.html
18 2 0.62% http://tuberudy.com/734732-group-mfff-2.html
19 2 0.62% http://tuberudy.com/747353-super-ripped-abs-on-skinny-body.html
20 2 0.62% http://tuberudy.com/753155-naughty-tonya-train.html

Top 15 of 292 Total User Agents
# Hits User Agent
1 2827 10.12% python-urllib3/1.26.9
2 1223 4.38% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1021 3.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 866 3.10% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 817 2.92% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
6 460 1.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 457 1.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
8 451 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 450 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 449 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 449 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 444 1.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
13 440 1.58% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 437 1.56% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 436 1.56% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for April 2022

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 11769 42.13% 10025 41.51% 1133312 50.98% Unresolved/Unknown
2 9546 34.18% 8872 36.74% 843359 37.94% US Commercial
3 5272 18.87% 4771 19.76% 224166 10.08% Network
4 874 3.13% 175 0.72% 5353 0.24% Germany
5 154 0.55% 131 0.54% 5026 0.23% Russian Federation
6 96 0.34% 7 0.03% 746 0.03% Old style Arpanet (arpa)
7 54 0.19% 51 0.21% 2624 0.12% Libya
8 29 0.10% 28 0.12% 2106 0.09% China
9 21 0.08% 15 0.06% 1050 0.05% Non-Profit Organization
10 21 0.08% 14 0.06% 773 0.03% Ukraine
11 19 0.07% 14 0.06% 1121 0.05% Lithuania
12 16 0.06% 12 0.05% 932 0.04% Poland
13 14 0.05% 12 0.05% 814 0.04% Luxembourg
14 10 0.04% 8 0.03% 424 0.02% Moldova
15 7 0.03% 5 0.02% 321 0.01% Viet Nam
16 6 0.02% 3 0.01% 288 0.01% Norway
17 3 0.01% 1 0.00% 97 0.00% Brazil
18 3 0.01% 1 0.00% 22 0.00% Thailand
19 3 0.01% 0 0.00% 1 0.00% Samoa
20 2 0.01% 0 0.00% 1 0.00% Argentina
21 2 0.01% 2 0.01% 251 0.01% Greece
22 2 0.01% 1 0.00% 58 0.00% St. Helena
23 2 0.01% 1 0.00% 86 0.00% United Kingdom
24 2 0.01% 1 0.00% 86 0.00% Wallis and Futuna Islands
25 1 0.00% 0 0.00% 1 0.00% Canada
26 1 0.00% 0 0.00% 1 0.00% Colombia
27 1 0.00% 0 0.00% 1 0.00% Denmark
28 1 0.00% 0 0.00% 1 0.00% Spain
29 1 0.00% 0 0.00% 1 0.00% France


Generated by Webalizer Version 2.01