Usage Statistics for tour2persia.com

Summary Period: October 2018
Generated 02-Nov-2018 13:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 235210
Total Files 222713
Total Pages 230446
Total Visits 15414
Total KBytes 5667719
Total Unique Sites 8667
Total Unique URLs 276
Total Unique Referrers 422
Total Unique User Agents 451
. Avg Max
Hits per Hour 316 2810
Hits per Day 7587 11790
Files per Day 7184 11431
Pages per Day 7433 11693
Visits per Day 497 1116
KBytes per Day 182830 268127
Hits by Response Code
Undefined response code 225
Code 200 - OK 222713
Code 206 - Partial Content 3
Code 301 - Moved Permanently 11114
Code 302 - Found 69
Code 304 - Not Modified 63
Code 400 - Bad Request 2
Code 403 - Forbidden 12
Code 404 - Not Found 1002
Code 406 - Not Acceptable 7

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 11790 5.01% 11431 5.13% 11693 5.07% 302 1.96% 118 1.36% 268127 4.73%
2 10431 4.43% 10295 4.62% 10365 4.50% 330 2.14% 110 1.27% 238513 4.21%
3 9948 4.23% 9651 4.33% 9480 4.11% 268 1.74% 139 1.60% 240547 4.24%
4 5760 2.45% 5214 2.34% 5626 2.44% 265 1.72% 108 1.25% 143909 2.54%
5 8005 3.40% 7663 3.44% 7902 3.43% 226 1.47% 108 1.25% 188575 3.33%
6 6675 2.84% 6537 2.94% 6559 2.85% 184 1.19% 130 1.50% 158494 2.80%
7 7533 3.20% 7149 3.21% 7430 3.22% 207 1.34% 126 1.45% 178371 3.15%
8 9811 4.17% 8414 3.78% 9584 4.16% 1033 6.70% 891 10.28% 258880 4.57%
9 6900 2.93% 6427 2.89% 6778 2.94% 333 2.16% 207 2.39% 166661 2.94%
10 6543 2.78% 6117 2.75% 6465 2.81% 231 1.50% 110 1.27% 153648 2.71%
11 8949 3.80% 7319 3.29% 8824 3.83% 856 5.55% 743 8.57% 227093 4.01%
12 6260 2.66% 5946 2.67% 6101 2.65% 682 4.42% 608 7.02% 192311 3.39%
13 7309 3.11% 6915 3.10% 7108 3.08% 234 1.52% 146 1.68% 183028 3.23%
14 8184 3.48% 7817 3.51% 8069 3.50% 433 2.81% 335 3.87% 194743 3.44%
15 6495 2.76% 6424 2.88% 6312 2.74% 449 2.91% 314 3.62% 152541 2.69%
16 7764 3.30% 7410 3.33% 7667 3.33% 530 3.44% 400 4.62% 185403 3.27%
17 9410 4.00% 9024 4.05% 9153 3.97% 780 5.06% 657 7.58% 199761 3.52%
18 8363 3.56% 7964 3.58% 8191 3.55% 544 3.53% 397 4.58% 196033 3.46%
19 8078 3.43% 7651 3.44% 8007 3.47% 542 3.52% 394 4.55% 183415 3.24%
20 7871 3.35% 7584 3.41% 7781 3.38% 700 4.54% 507 5.85% 181991 3.21%
21 7668 3.26% 7354 3.30% 7418 3.22% 437 2.84% 295 3.40% 179037 3.16%
22 7819 3.32% 7444 3.34% 7690 3.34% 590 3.83% 497 5.73% 193101 3.41%
23 10391 4.42% 8985 4.03% 10224 4.44% 1116 7.24% 980 11.31% 255927 4.52%
24 8915 3.79% 8677 3.90% 8658 3.76% 816 5.29% 726 8.38% 250146 4.41%
25 4689 1.99% 4448 2.00% 4519 1.96% 633 4.11% 528 6.09% 121275 2.14%
26 4520 1.92% 4387 1.97% 4400 1.91% 440 2.85% 301 3.47% 109032 1.92%
27 7066 3.00% 6933 3.11% 6971 3.03% 563 3.65% 456 5.26% 157442 2.78%
28 6031 2.56% 5825 2.62% 5899 2.56% 513 3.33% 454 5.24% 135744 2.40%
29 5544 2.36% 5437 2.44% 5201 2.26% 456 2.96% 412 4.75% 139802 2.47%
30 6607 2.81% 6503 2.92% 6531 2.83% 602 3.91% 499 5.76% 149867 2.64%
31 3881 1.65% 3768 1.69% 3840 1.67% 168 1.09% 144 1.66% 84303 1.49%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 9099 3.87% 282 8770 3.94% 290 9002 3.91% 6794 210610 3.72%
1 322 9989 4.25% 312 9695 4.35% 316 9819 4.26% 9007 279229 4.93%
2 287 8927 3.80% 277 8607 3.86% 284 8815 3.83% 6739 208904 3.69%
3 287 8912 3.79% 274 8499 3.82% 281 8721 3.78% 6575 203814 3.60%
4 373 11586 4.93% 318 9883 4.44% 369 11451 4.97% 8845 274206 4.84%
5 286 8892 3.78% 274 8520 3.83% 283 8792 3.82% 6784 210294 3.71%
6 298 9257 3.94% 283 8784 3.94% 288 8956 3.89% 7107 220330 3.89%
7 297 9236 3.93% 284 8829 3.96% 290 9014 3.91% 6918 214467 3.78%
8 308 9568 4.07% 297 9234 4.15% 295 9170 3.98% 7460 231267 4.08%
9 303 9409 4.00% 289 8971 4.03% 300 9309 4.04% 7201 223241 3.94%
10 317 9828 4.18% 301 9351 4.20% 308 9554 4.15% 8247 255670 4.51%
11 388 12058 5.13% 377 11708 5.26% 384 11910 5.17% 9845 305210 5.39%
12 323 10013 4.26% 309 9600 4.31% 305 9485 4.12% 7644 236954 4.18%
13 374 11622 4.94% 327 10152 4.56% 366 11369 4.93% 9091 281814 4.97%
14 295 9169 3.90% 283 8786 3.94% 291 9033 3.92% 6744 209065 3.69%
15 321 9963 4.24% 308 9559 4.29% 308 9557 4.15% 7522 233187 4.11%
16 313 9729 4.14% 301 9345 4.20% 309 9601 4.17% 7263 225160 3.97%
17 317 9855 4.19% 306 9487 4.26% 312 9688 4.20% 7698 238643 4.21%
18 384 11919 5.07% 338 10507 4.72% 377 11712 5.08% 9671 299809 5.29%
19 314 9746 4.14% 302 9390 4.22% 308 9552 4.15% 7276 225560 3.98%
20 312 9686 4.12% 301 9343 4.20% 309 9596 4.16% 7236 224314 3.96%
21 302 9390 3.99% 290 9003 4.04% 298 9239 4.01% 7775 241036 4.25%
22 277 8609 3.66% 267 8286 3.72% 274 8510 3.69% 6717 208227 3.67%
23 282 8748 3.72% 271 8404 3.77% 277 8591 3.73% 6668 206707 3.65%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 199710 84.91% 4740256 83.64% /
2 4939 2.10% 110201 1.94% /plesk-stat/webstat/usage_201809.html
3 2823 1.20% 180058 3.18% /en/aboutus/contactus
4 2659 1.13% 90934 1.60% /plesk-stat/webstat/usage_201611.html
5 1686 0.72% 9448 0.17% /plesk-stat/webstat/
6 1531 0.65% 745 0.01% /robots.txt
7 725 0.31% 82745 1.46% /plesk-stat/webstat/usage_201807.html
8 482 0.20% 52966 0.93% /plesk-stat/webstat/usage_201710.html
9 446 0.19% 43972 0.78% /plesk-stat/webstat/usage_201708.html
10 371 0.16% 18088 0.32% /en/aboutus/contactus/
11 264 0.11% 13512 0.24% /Telerik.Web.UI.WebResource.axd
12 252 0.11% 5188 0.09% /en/signup
13 246 0.10% 1113 0.02% /en/forgotpassword
14 236 0.10% 1324 0.02% /Components/SiteMember/Admin/Login.aspx
15 181 0.08% 13263 0.23% /plesk-stat/webstat/usage_201712.html
16 111 0.05% 2562 0.05% /plesk-stat/webstat/usage_201511.html
17 110 0.05% 6162 0.11% /plesk-stat/webstat/usage_201808.html
18 105 0.04% 2365 0.04% /plesk-stat/webstat/usage_201805.html
19 103 0.04% 5577 0.10% /plesk-stat/webstat/usage_201711.html
20 102 0.04% 1447 0.03% /Sampa.Web.WebResources.axd
21 94 0.04% 4937 0.09% /plesk-stat/webstat/usage_201804.html
22 93 0.04% 2662 0.05% /plesk-stat/webstat/usage_201601.html
23 93 0.04% 1449 0.03% /plesk-stat/webstat/usage_201704.html
24 90 0.04% 3191 0.06% /plesk-stat/webstat/usage_201506.html
25 89 0.04% 1424 0.03% /plesk-stat/webstat/usage_201510.html
26 88 0.04% 1903 0.03% /plesk-stat/webstat/usage_201802.html
27 88 0.04% 5659 0.10% /plesk-stat/webstat/usage_201810.html
28 85 0.04% 1216 0.02% /WebResource.axd
29 85 0.04% 1424 0.03% /plesk-stat/webstat/usage_201512.html
30 85 0.04% 1599 0.03% /plesk-stat/webstat/usage_201703.html

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 199710 84.91% 4740256 83.64% /
2 2823 1.20% 180058 3.18% /en/aboutus/contactus
3 4939 2.10% 110201 1.94% /plesk-stat/webstat/usage_201809.html
4 2659 1.13% 90934 1.60% /plesk-stat/webstat/usage_201611.html
5 725 0.31% 82745 1.46% /plesk-stat/webstat/usage_201807.html
6 482 0.20% 52966 0.93% /plesk-stat/webstat/usage_201710.html
7 446 0.19% 43972 0.78% /plesk-stat/webstat/usage_201708.html
8 371 0.16% 18088 0.32% /en/aboutus/contactus/
9 264 0.11% 13512 0.24% /Telerik.Web.UI.WebResource.axd
10 181 0.08% 13263 0.23% /plesk-stat/webstat/usage_201712.html

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 4939 2.10% 4894 32.80% /plesk-stat/webstat/usage_201809.html
2 199710 84.91% 4025 26.97% /
3 2659 1.13% 749 5.02% /plesk-stat/webstat/usage_201611.html
4 1686 0.72% 567 3.80% /plesk-stat/webstat/
5 482 0.20% 430 2.88% /plesk-stat/webstat/usage_201710.html
6 725 0.31% 336 2.25% /plesk-stat/webstat/usage_201807.html
7 446 0.19% 286 1.92% /plesk-stat/webstat/usage_201708.html
8 371 0.16% 237 1.59% /en/aboutus/contactus/
9 2823 1.20% 214 1.43% /en/aboutus/contactus
10 181 0.08% 155 1.04% /plesk-stat/webstat/usage_201712.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 4939 2.10% 4869 32.80% /plesk-stat/webstat/usage_201809.html
2 199710 84.91% 3775 25.43% /
3 2823 1.20% 758 5.11% /en/aboutus/contactus
4 2659 1.13% 747 5.03% /plesk-stat/webstat/usage_201611.html
5 1686 0.72% 522 3.52% /plesk-stat/webstat/
6 482 0.20% 370 2.49% /plesk-stat/webstat/usage_201710.html
7 371 0.16% 181 1.22% /en/aboutus/contactus/
8 252 0.11% 181 1.22% /en/signup
9 181 0.08% 155 1.04% /plesk-stat/webstat/usage_201712.html
10 236 0.10% 117 0.79% /Components/SiteMember/Admin/Login.aspx

Top 30 of 8667 Total Sites
# Hits Files KBytes Visits Hostname
1 175402 74.57% 175402 78.76% 3790187 66.87% 9 0.06% ns3080373.ip-217-182-203.eu
2 13484 5.73% 10177 4.57% 324937 5.73% 26 0.17% 37-115-185-182.broadband.kyivstar.net
3 4383 1.86% 3278 1.47% 104650 1.85% 3 0.02% 46-118-155-219.broadband.kyivstar.net
4 4255 1.81% 3175 1.43% 101394 1.79% 43 0.28% 178-137-165-126.broadband.kyivstar.net
5 2522 1.07% 2522 1.13% 78940 1.39% 617 4.00% 178-137-17-71.broadband.kyivstar.net
6 1344 0.57% 1344 0.60% 112997 1.99% 241 1.56% 5.188.210.20
7 1283 0.55% 1283 0.58% 108619 1.92% 248 1.61% 5.188.210.21
8 784 0.33% 672 0.30% 21401 0.38% 38 0.25% 46-118-118-122.broadband.kyivstar.net
9 776 0.33% 581 0.26% 18790 0.33% 194 1.26% 31.184.238.9
10 557 0.24% 557 0.25% 37283 0.66% 94 0.61% 5.188.210.24
11 448 0.19% 384 0.17% 12247 0.22% 35 0.23% 178-137-91-98.broadband.kyivstar.net
12 253 0.11% 242 0.11% 10713 0.19% 7 0.05% 72.46.244.148
13 240 0.10% 80 0.04% 28807 0.51% 77 0.50% static.27.146.4.46.clients.your-server.de
14 232 0.10% 16 0.01% 25202 0.44% 91 0.59% 207.99.15.86
15 209 0.09% 182 0.08% 1693 0.03% 61 0.40% 5-45-207-45.spider.yandex.com
16 185 0.08% 176 0.08% 7318 0.13% 3 0.02% 77.237.76.83
17 184 0.08% 157 0.07% 12071 0.21% 47 0.30% 31.184.238.34
18 171 0.07% 161 0.07% 7475 0.13% 2 0.01% 201.red-88-12-27.staticip.rima-tde.net
19 171 0.07% 171 0.08% 21869 0.39% 133 0.86% static.1.112.130.94.clients.your-server.de
20 154 0.07% 3 0.00% 250 0.00% 29 0.19% -
21 153 0.07% 102 0.05% 2169 0.04% 2 0.01% 180.178.111.109.sta.211.ru
22 151 0.06% 143 0.06% 2132 0.04% 105 0.68% 46.229.168.142
23 143 0.06% 138 0.06% 1560 0.03% 31 0.20% 216.244.66.226
24 143 0.06% 140 0.06% 17572 0.31% 132 0.86% static.71.132.76.144.clients.your-server.de
25 135 0.06% 103 0.05% 6209 0.11% 15 0.10% 37-115-145-116.broadband.kyivstar.net
26 134 0.06% 125 0.06% 6056 0.11% 1 0.01% 109.162.132.98
27 127 0.05% 110 0.05% 2174 0.04% 97 0.63% 46.229.168.140
28 126 0.05% 102 0.05% 6622 0.12% 16 0.10% 37-115-219-22.broadband.kyivstar.net
29 119 0.05% 110 0.05% 1931 0.03% 83 0.54% 46.229.168.129
30 118 0.05% 112 0.05% 1560 0.03% 75 0.49% 46.229.168.144

Top 10 of 8667 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175402 74.57% 175402 78.76% 3790187 66.87% 9 0.06% ns3080373.ip-217-182-203.eu
2 13484 5.73% 10177 4.57% 324937 5.73% 26 0.17% 37-115-185-182.broadband.kyivstar.net
3 1344 0.57% 1344 0.60% 112997 1.99% 241 1.56% 5.188.210.20
4 1283 0.55% 1283 0.58% 108619 1.92% 248 1.61% 5.188.210.21
5 4383 1.86% 3278 1.47% 104650 1.85% 3 0.02% 46-118-155-219.broadband.kyivstar.net
6 4255 1.81% 3175 1.43% 101394 1.79% 43 0.28% 178-137-165-126.broadband.kyivstar.net
7 2522 1.07% 2522 1.13% 78940 1.39% 617 4.00% 178-137-17-71.broadband.kyivstar.net
8 557 0.24% 557 0.25% 37283 0.66% 94 0.61% 5.188.210.24
9 240 0.10% 80 0.04% 28807 0.51% 77 0.50% static.27.146.4.46.clients.your-server.de
10 232 0.10% 16 0.01% 25202 0.44% 91 0.59% 207.99.15.86

Top 30 of 422 Total Referrers
# Hits Referrer
1 9337 3.97% - (Direct Request)
2 6299 2.68% http://bigbanghostel.ru/
3 6297 2.68% http://uks18.ru/
4 6296 2.68% http://vodaspas.ru/
5 6295 2.68% http://cratmos-store.ru/
6 6294 2.68% http://lfstone.ru/
7 6266 2.66% http://pmpackaging.ru/
8 6250 2.66% http://lab-ug.ru/
9 6015 2.56% http://novinki-tiande.ru/
10 6000 2.55% http://justinvest24.ru/
11 6000 2.55% http://rigifoor.ru/
12 6000 2.55% http://strojmusor.ru/
13 6000 2.55% http://voenkinoruss.ru/
14 5999 2.55% http://muzhzdrav.ru/
15 5999 2.55% http://sexiportal.ru/
16 5998 2.55% http://sexiexpert.ru/
17 5996 2.55% http://gsstorebest.ru/
18 5996 2.55% http://straightenerofficial.ru/
19 5995 2.55% http://playoflight.ru/
20 5995 2.55% http://supdnya.ru/
21 5995 2.55% http://surprisejournal.ru/
22 5983 2.54% http://refil-gold.ru/
23 5642 2.40% http://tortoy.ru/
24 5527 2.35% http://yarmarkasiaynie.ru/
25 5467 2.32% http://toursalman.ru/
26 5286 2.25% http://e7e8.ru/
27 5285 2.25% http://adventus-tour.ru/
28 5238 2.23% http://jdmtsk.ru/
29 5000 2.13% http://akubookapa.ru/
30 5000 2.13% http://transport-trust.ru/

Top 15 of 451 Total User Agents
# Hits User Agent
1 188014 79.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 3823 1.63% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 1048 0.45% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 525 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 465 0.20% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 458 0.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
7 429 0.18% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 403 0.17% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
9 362 0.15% Mozilla/5.0+(X11;+Datanyze;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
10 353 0.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
11 327 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 323 0.14% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+YaBrowser/17.10.0.2017+Yowser/2.5+Safari/537.36
13 322 0.14% Mozilla/5.0+(Windows+NT+7.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
14 319 0.14% Mozilla/5.0+(Windows+NT+5.0;+rv:30.1)+Gecko/20100101+Firefox/30.1
15 319 0.14% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36

Usage by Country for October 2018

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 194107 82.52% 190589 85.58% 4521462 79.78% Unresolved/Unknown
2 28272 12.02% 21949 9.86% 731320 12.90% Network
3 6631 2.82% 5366 2.41% 175074 3.09% US Commercial
4 1592 0.68% 1420 0.64% 37902 0.67% Russian Federation
5 1166 0.50% 573 0.26% 84371 1.49% Germany
6 858 0.36% 748 0.34% 26315 0.46% Brazil
7 168 0.07% 132 0.06% 1954 0.03% Czech Republic
8 162 0.07% 136 0.06% 5995 0.11% Ukraine
9 159 0.07% 129 0.06% 3570 0.06% Poland
10 143 0.06% 127 0.06% 4167 0.07% Indonesia
11 142 0.06% 108 0.05% 5017 0.09% Iran
12 118 0.05% 84 0.04% 5069 0.09% Italy
13 112 0.05% 95 0.04% 5358 0.09% Non-Profit Organization
14 96 0.04% 93 0.04% 8000 0.14% USSR (former)
15 80 0.03% 65 0.03% 2552 0.05% India
16 77 0.03% 61 0.03% 2002 0.04% Argentina
17 76 0.03% 70 0.03% 4654 0.08% Colombia
18 67 0.03% 49 0.02% 2426 0.04% Japan
19 64 0.03% 43 0.02% 1322 0.02% Canada
20 64 0.03% 47 0.02% 2684 0.05% Hungary
21 59 0.03% 50 0.02% 2443 0.04% South Africa
22 54 0.02% 51 0.02% 906 0.02% Malaysia
23 44 0.02% 40 0.02% 969 0.02% Turkey
24 32 0.01% 24 0.01% 1167 0.02% Ecuador
25 32 0.01% 17 0.01% 662 0.01% Portugal
26 30 0.01% 25 0.01% 2219 0.04% France
27 30 0.01% 23 0.01% 1448 0.03% Lithuania
28 28 0.01% 20 0.01% 1001 0.02% Spain
29 28 0.01% 17 0.01% 621 0.01% Sweden
30 27 0.01% 18 0.01% 1224 0.02% Netherlands


Generated by Webalizer Version 2.01