Usage Statistics for tour2persia.com

Summary Period: November 2023
Generated 04-Dec-2023 06:42 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 38329
Total Files 33330
Total Pages 34921
Total Visits 6193
Total KBytes 3289838
Total Unique Sites 3735
Total Unique URLs 340
Total Unique Referrers 1367
Total Unique User Agents 596
. Avg Max
Hits per Hour 53 367
Hits per Day 1277 2168
Files per Day 1111 1745
Pages per Day 1164 2088
Visits per Day 206 817
KBytes per Day 109661 183907
Hits by Response Code
Undefined response code 213
Code 200 - OK 33330
Code 301 - Moved Permanently 2361
Code 302 - Found 6
Code 304 - Not Modified 3
Code 400 - Bad Request 1
Code 403 - Forbidden 9
Code 404 - Not Found 2369
Code 406 - Not Acceptable 14
Code 500 - Internal Server Error 23

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 1354 3.53% 1289 3.87% 1235 3.54% 131 2.12% 197 5.27% 124145 3.77%
2 1659 4.33% 1455 4.37% 1481 4.24% 287 4.63% 317 8.49% 147218 4.47%
3 1119 2.92% 982 2.95% 943 2.70% 204 3.29% 237 6.35% 96660 2.94%
4 1007 2.63% 892 2.68% 851 2.44% 113 1.82% 152 4.07% 89951 2.73%
5 1231 3.21% 972 2.92% 1061 3.04% 178 2.87% 200 5.35% 93250 2.83%
6 1207 3.15% 1058 3.17% 1180 3.38% 449 7.25% 244 6.53% 117142 3.56%
7 880 2.30% 827 2.48% 729 2.09% 245 3.96% 243 6.51% 75307 2.29%
8 1660 4.33% 1453 4.36% 1509 4.32% 817 13.19% 493 13.20% 144736 4.40%
9 1179 3.08% 1076 3.23% 1057 3.03% 585 9.45% 318 8.51% 107697 3.27%
10 1172 3.06% 847 2.54% 1055 3.02% 237 3.83% 235 6.29% 88501 2.69%
11 542 1.41% 442 1.33% 491 1.41% 120 1.94% 115 3.08% 44147 1.34%
12 2058 5.37% 1627 4.88% 1883 5.39% 237 3.83% 187 5.01% 172355 5.24%
13 2168 5.66% 1745 5.24% 2088 5.98% 133 2.15% 149 3.99% 183907 5.59%
14 1294 3.38% 1081 3.24% 1174 3.36% 198 3.20% 176 4.71% 93669 2.85%
15 551 1.44% 473 1.42% 385 1.10% 134 2.16% 141 3.78% 35457 1.08%
16 903 2.36% 738 2.21% 841 2.41% 146 2.36% 142 3.80% 70978 2.16%
17 1215 3.17% 1011 3.03% 1067 3.06% 157 2.54% 183 4.90% 88204 2.68%
18 1387 3.62% 1181 3.54% 1339 3.83% 128 2.07% 139 3.72% 122215 3.71%
19 1311 3.42% 1230 3.69% 1259 3.61% 106 1.71% 125 3.35% 121453 3.69%
20 1416 3.69% 1296 3.89% 1284 3.68% 108 1.74% 116 3.11% 128326 3.90%
21 1326 3.46% 1276 3.83% 1246 3.57% 187 3.02% 179 4.79% 126118 3.83%
22 1424 3.72% 1363 4.09% 1355 3.88% 201 3.25% 198 5.30% 141790 4.31%
23 1652 4.31% 1462 4.39% 1546 4.43% 187 3.02% 183 4.90% 142160 4.32%
24 1710 4.46% 1545 4.64% 1635 4.68% 196 3.16% 180 4.82% 161835 4.92%
25 1643 4.29% 1484 4.45% 1537 4.40% 177 2.86% 163 4.36% 149796 4.55%
26 1213 3.16% 931 2.79% 1068 3.06% 122 1.97% 121 3.24% 90129 2.74%
27 540 1.41% 454 1.36% 410 1.17% 157 2.54% 175 4.69% 34226 1.04%
28 578 1.51% 477 1.43% 474 1.36% 113 1.82% 164 4.39% 34647 1.05%
29 1360 3.55% 1315 3.95% 1232 3.53% 125 2.02% 146 3.91% 130954 3.98%
30 1570 4.10% 1348 4.04% 1506 4.31% 114 1.84% 134 3.59% 132868 4.04%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1497 3.91% 42 1285 3.86% 46 1381 3.95% 4197 125923 3.83%
1 47 1421 3.71% 43 1309 3.93% 43 1305 3.74% 4345 130355 3.96%
2 41 1233 3.22% 39 1178 3.53% 38 1152 3.30% 3935 118060 3.59%
3 72 2162 5.64% 44 1337 4.01% 67 2023 5.79% 4421 132619 4.03%
4 44 1348 3.52% 43 1306 3.92% 43 1301 3.73% 4524 135732 4.13%
5 50 1516 3.96% 48 1459 4.38% 48 1462 4.19% 4978 149341 4.54%
6 69 2085 5.44% 51 1550 4.65% 63 1894 5.42% 5159 154762 4.70%
7 65 1972 5.14% 52 1580 4.74% 61 1848 5.29% 5157 154696 4.70%
8 59 1782 4.65% 53 1595 4.79% 51 1556 4.46% 5079 152358 4.63%
9 54 1643 4.29% 50 1512 4.54% 49 1495 4.28% 4903 147091 4.47%
10 50 1517 3.96% 47 1425 4.28% 48 1465 4.20% 4784 143514 4.36%
11 49 1496 3.90% 48 1442 4.33% 45 1367 3.91% 4702 141048 4.29%
12 52 1584 4.13% 50 1529 4.59% 47 1416 4.05% 5056 151670 4.61%
13 52 1567 4.09% 47 1421 4.26% 46 1400 4.01% 4640 139200 4.23%
14 54 1626 4.24% 47 1425 4.28% 48 1450 4.15% 4440 133199 4.05%
15 57 1733 4.52% 46 1404 4.21% 52 1584 4.54% 4492 134772 4.10%
16 46 1387 3.62% 42 1266 3.80% 42 1270 3.64% 4098 122926 3.74%
17 51 1555 4.06% 45 1354 4.06% 48 1465 4.20% 4584 137531 4.18%
18 51 1554 4.05% 43 1306 3.92% 42 1278 3.66% 4316 129489 3.94%
19 50 1502 3.92% 46 1405 4.22% 42 1267 3.63% 4562 136857 4.16%
20 48 1460 3.81% 45 1376 4.13% 42 1285 3.68% 4404 132106 4.02%
21 47 1417 3.70% 43 1309 3.93% 41 1250 3.58% 4304 129124 3.92%
22 43 1313 3.43% 41 1236 3.71% 39 1199 3.43% 4144 124323 3.78%
23 65 1959 5.11% 44 1321 3.96% 60 1808 5.18% 4438 133140 4.05%

Top 30 of 340 Total URLs
# Hits KBytes URL
1 25279 65.95% 2779071 84.47% /plesk-stat/webstat/usage_201611.html
2 1887 4.92% 131826 4.01% /plesk-stat/webstat/usage_201506.html
3 651 1.70% 51943 1.58% /
4 439 1.15% 224 0.01% /robots.txt
5 204 0.53% 14086 0.43% /Telerik.Web.UI.WebResource.axd
6 188 0.49% 10746 0.33% /en/feedback/
7 130 0.34% 4547 0.14% /en/forgotpassword
8 125 0.33% 18635 0.57% /en/signup
9 113 0.29% 6122 0.19% /en/aboutus/contactus
10 112 0.29% 3621 0.11% /Sampa.Web.WebResources.axd
11 112 0.29% 6127 0.19% /en/aboutus/contactus/
12 92 0.24% 161 0.00% /sitemap.xml
13 74 0.19% 2043 0.06% /WebResource.axd
14 71 0.19% 1188 0.04% /ScriptResource.axd
15 66 0.17% 318 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
16 65 0.17% 2026 0.06% /Components/General/Resources/Scripts/FancyBox.js
17 64 0.17% 2097 0.06% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 63 0.16% 538 0.02% /App_Themes/Glyphicons.css
19 63 0.16% 308 0.01% /Components/General/Resources/Scripts/MatchHeight.js
20 62 0.16% 2873 0.09% /Components/General/Resources/Scripts/Functions.js
21 62 0.16% 4491 0.14% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 62 0.16% 867 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
23 60 0.16% 8466 0.26% /App_Themes/Flat-en-US/Flat-en-US.css
24 57 0.15% 11117 0.34% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
25 56 0.15% 1724 0.05% /App_Themes/Flat-en-US/Telerik/Skins/Skins.css
26 55 0.14% 2772 0.08% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
27 54 0.14% 7391 0.22% /App_Themes/Flat-en-US/bootstrap.css
28 54 0.14% 2038 0.06% /en/tours
29 49 0.13% 189 0.01% /Components/Album/Resources/Scripts/Cute/respond.min.js
30 47 0.12% 308 0.01% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js

Top 10 of 340 Total URLs By KBytes
# Hits KBytes URL
1 25279 65.95% 2779071 84.47% /plesk-stat/webstat/usage_201611.html
2 1887 4.92% 131826 4.01% /plesk-stat/webstat/usage_201506.html
3 651 1.70% 51943 1.58% /
4 125 0.33% 18635 0.57% /en/signup
5 204 0.53% 14086 0.43% /Telerik.Web.UI.WebResource.axd
6 57 0.15% 11117 0.34% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
7 188 0.49% 10746 0.33% /en/feedback/
8 60 0.16% 8466 0.26% /App_Themes/Flat-en-US/Flat-en-US.css
9 54 0.14% 7391 0.22% /App_Themes/Flat-en-US/bootstrap.css
10 112 0.29% 6127 0.19% /en/aboutus/contactus/

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 25279 65.95% 2870 48.28% /plesk-stat/webstat/usage_201611.html
2 651 1.70% 927 15.59% /
3 1887 4.92% 291 4.89% /plesk-stat/webstat/usage_201506.html
4 188 0.49% 110 1.85% /en/feedback/
5 112 0.29% 68 1.14% /en/aboutus/contactus/
6 130 0.34% 32 0.54% /en/forgotpassword
7 113 0.29% 30 0.50% /en/aboutus/contactus
8 31 0.08% 26 0.44% /en/event/list/1/2023/11
9 125 0.33% 24 0.40% /en/signup
10 31 0.08% 23 0.39% /en/ourguidance

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 25279 65.95% 2848 47.41% /plesk-stat/webstat/usage_201611.html
2 651 1.70% 917 15.27% /
3 1887 4.92% 307 5.11% /plesk-stat/webstat/usage_201506.html
4 188 0.49% 82 1.37% /en/feedback/
5 112 0.29% 62 1.03% /en/aboutus/contactus/
6 130 0.34% 53 0.88% /en/forgotpassword
7 113 0.29% 49 0.82% /en/aboutus/contactus
8 29 0.08% 29 0.48% /plesk-stat/webstat/
9 44 0.11% 26 0.43% /fa/template-قالب-های-سایت
10 31 0.08% 25 0.42% /en/event/list/1/2023/11

Top 30 of 3735 Total Sites
# Hits Files KBytes Visits Hostname
1 593 1.55% 0 0.00% 959 0.03% 2 0.03% 139.59.17.244
2 553 1.44% 553 1.66% 59767 1.82% 4 0.06% unn-169-150-199-199.datapacket.com
3 318 0.83% 318 0.95% 32848 1.00% 2 0.03% 104.243.253.9
4 318 0.83% 318 0.95% 37482 1.14% 1 0.02% 5.199.169.42
5 317 0.83% 317 0.95% 34040 1.03% 3 0.05% unn-149-102-238-133.datapacket.com
6 311 0.81% 311 0.93% 35852 1.09% 1 0.02% unn-149-50-217-134.datapacket.com
7 300 0.78% 2 0.01% 633 0.02% 3 0.05% tube-hosting.com
8 291 0.76% 291 0.87% 31841 0.97% 1 0.02% 185.174.159.252
9 288 0.75% 288 0.86% 32593 0.99% 2 0.03% unn-149-34-252-33.datapacket.com
10 284 0.74% 284 0.85% 30780 0.94% 2 0.03% unn-149-102-244-37.datapacket.com
11 280 0.73% 280 0.84% 30120 0.92% 2 0.03% unn-149-40-52-203.datapacket.com
12 279 0.73% 279 0.84% 31564 0.96% 3 0.05% 104.250.183.8
13 278 0.73% 278 0.83% 29306 0.89% 1 0.02% 172.94.94.10
14 275 0.72% 275 0.83% 30811 0.94% 2 0.03% unn-169-150-208-138.datapacket.com
15 275 0.72% 275 0.83% 31311 0.95% 3 0.05% unn-87-249-135-107.datapacket.com
16 274 0.71% 274 0.82% 29462 0.90% 1 0.02% unn-149-102-244-41.datapacket.com
17 269 0.70% 269 0.81% 29966 0.91% 3 0.05% 146.70.120.85
18 269 0.70% 269 0.81% 27992 0.85% 4 0.06% 185.174.159.249
19 267 0.70% 267 0.80% 29432 0.89% 4 0.06% 31.171.155.206
20 264 0.69% 264 0.79% 28899 0.88% 5 0.08% unn-149-34-245-196.datapacket.com
21 259 0.68% 259 0.78% 28054 0.85% 2 0.03% 45.74.26.160
22 257 0.67% 257 0.77% 21817 0.66% 2 0.03% 188.214.130.7
23 256 0.67% 256 0.77% 22005 0.67% 2 0.03% unn-149-34-249-67.datapacket.com
24 254 0.66% 254 0.76% 26841 0.82% 8 0.13% 146.70.111.135
25 252 0.66% 252 0.76% 20031 0.61% 1 0.02% 104.250.176.9
26 251 0.65% 251 0.75% 27329 0.83% 3 0.05% 104.37.7.139
27 242 0.63% 242 0.73% 26797 0.81% 11 0.18% unn-149-50-215-79.datapacket.com
28 241 0.63% 241 0.72% 28958 0.88% 2 0.03% 85.208.2.9
29 239 0.62% 239 0.72% 22564 0.69% 2 0.03% unn-149-40-52-200.datapacket.com
30 238 0.62% 238 0.71% 20809 0.63% 3 0.05% 185.153.151.10

Top 10 of 3735 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 553 1.44% 553 1.66% 59767 1.82% 4 0.06% unn-169-150-199-199.datapacket.com
2 318 0.83% 318 0.95% 37482 1.14% 1 0.02% 5.199.169.42
3 311 0.81% 311 0.93% 35852 1.09% 1 0.02% unn-149-50-217-134.datapacket.com
4 317 0.83% 317 0.95% 34040 1.03% 3 0.05% unn-149-102-238-133.datapacket.com
5 318 0.83% 318 0.95% 32848 1.00% 2 0.03% 104.243.253.9
6 288 0.75% 288 0.86% 32593 0.99% 2 0.03% unn-149-34-252-33.datapacket.com
7 291 0.76% 291 0.87% 31841 0.97% 1 0.02% 185.174.159.252
8 279 0.73% 279 0.84% 31564 0.96% 3 0.05% 104.250.183.8
9 275 0.72% 275 0.83% 31311 0.95% 3 0.05% unn-87-249-135-107.datapacket.com
10 275 0.72% 275 0.83% 30811 0.94% 2 0.03% unn-169-150-208-138.datapacket.com

Top 30 of 1367 Total Referrers
# Hits Referrer
1 6997 18.26% - (Direct Request)
2 848 2.21% http://www.tour2persia.com/
3 609 1.59% https://krakenmp.xyz/
4 580 1.51% https://krakenmp.xyz
5 578 1.51% https://megapolis.sbs
6 576 1.50% https://krakenmp.net/
7 571 1.49% https://megamoriarti.com
8 568 1.48% https://krakenmp.info
9 567 1.48% https://megamoriarti.com/
10 559 1.46% https://krakenmp.net
11 553 1.44% https://krakenmp.info/
12 542 1.41% https://megapolis.sbs/
13 282 0.74% https://in.krkn.top
14 272 0.71% https://blacksprut.support
15 268 0.70% https://m3qa.gl
16 267 0.70% https://m3ga.store.sb/
17 267 0.70% https://mego.hn
18 264 0.69% https://mega-market.sbs/
19 258 0.67% https://m3qa.gl/
20 257 0.67% https://mego.hn/
21 256 0.67% https://in.krkn.top/
22 246 0.64% https://blacksprut.support/
23 242 0.63% https://mega-market.sbs
24 232 0.61% https://m3ga.store.sb
25 222 0.58% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
26 197 0.51% https://gurava.ru/
27 194 0.51% https://gurava.ru
28 189 0.49% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 174 0.45% http://www.tour2persia.com/en/feedback/
30 155 0.40% https://mega555letmeknowtwebs.com/

Top 15 of 596 Total User Agents
# Hits User Agent
1 1792 4.68% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 1067 2.78% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 976 2.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 947 2.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 935 2.44% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 934 2.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 906 2.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 730 1.90% Mozlila/5.0+(Linux;+Android+7.0;+SM-G892A+Bulid/NRD90M;+wv)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/60.0.3112.107+Moblie+Safari/537.36
9 670 1.75% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 518 1.35% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 504 1.31% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
12 501 1.31% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 496 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 495 1.29% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
15 494 1.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36

Usage by Country for November 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 17890 46.67% 14874 44.63% 1566435 47.61% Unresolved/Unknown
2 16751 43.70% 15744 47.24% 1456141 44.26% US Commercial
3 2728 7.12% 2289 6.87% 235871 7.17% Network
4 372 0.97% 87 0.26% 3988 0.12% Germany
5 202 0.53% 92 0.28% 5972 0.18% Russian Federation
6 70 0.18% 70 0.21% 7617 0.23% Australia
7 63 0.16% 56 0.17% 3433 0.10% Iran
8 59 0.15% 1 0.00% 111 0.00% Brazil
9 40 0.10% 4 0.01% 402 0.01% China
10 33 0.09% 32 0.10% 3819 0.12% USSR (former)
11 28 0.07% 26 0.08% 2240 0.07% New Zealand (Aotearoa)
12 22 0.06% 3 0.01% 314 0.01% St. Helena
13 19 0.05% 14 0.04% 970 0.03% Ukraine
14 15 0.04% 6 0.02% 554 0.02% Non-Profit Organization
15 8 0.02% 8 0.02% 668 0.02% Netherlands
16 6 0.02% 6 0.02% 490 0.01% Bahamas
17 5 0.01% 4 0.01% 216 0.01% Belarus
18 2 0.01% 0 0.00% 3 0.00% France
19 2 0.01% 2 0.01% 190 0.01% India
20 2 0.01% 1 0.00% 69 0.00% British Indian Ocean Territory
21 2 0.01% 1 0.00% 38 0.00% Poland
22 1 0.00% 1 0.00% 1 0.00% Bangladesh
23 1 0.00% 1 0.00% 64 0.00% Canada
24 1 0.00% 1 0.00% 25 0.00% Switzerland
25 1 0.00% 1 0.00% 38 0.00% Colombia
26 1 0.00% 1 0.00% 54 0.00% Dominican Republic
27 1 0.00% 1 0.00% 37 0.00% Peru
28 1 0.00% 1 0.00% 6 0.00% Uganda
29 1 0.00% 1 0.00% 10 0.00% United Kingdom
30 1 0.00% 1 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.01