Usage Statistics for tour2persia.com

Summary Period: January 2018
Generated 02-Feb-2018 11:50 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 66317
Total Files 50788
Total Pages 56816
Total Visits 6940
Total KBytes 2300193
Total Unique Sites 4959
Total Unique URLs 383
Total Unique Referrers 1461
Total Unique User Agents 425
. Avg Max
Hits per Hour 89 1437
Hits per Day 2139 3635
Files per Day 1638 3027
Pages per Day 1832 3295
Visits per Day 223 332
KBytes per Day 74200 109190
Hits by Response Code
Undefined response code 218
Code 200 - OK 50788
Code 206 - Partial Content 13
Code 301 - Moved Permanently 10030
Code 302 - Found 69
Code 304 - Not Modified 345
Code 400 - Bad Request 12
Code 403 - Forbidden 10
Code 404 - Not Found 4829
Code 406 - Not Acceptable 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1568 2.36% 1130 2.22% 1464 2.58% 94 1.35% 78 1.57% 37771 1.64%
2 1497 2.26% 1153 2.27% 1414 2.49% 66 0.95% 52 1.05% 35664 1.55%
3 1449 2.18% 1120 2.21% 1402 2.47% 69 0.99% 59 1.19% 33991 1.48%
4 1815 2.74% 1415 2.79% 1768 3.11% 63 0.91% 46 0.93% 34725 1.51%
5 1424 2.15% 1117 2.20% 1307 2.30% 60 0.86% 45 0.91% 34584 1.50%
6 2924 4.41% 2587 5.09% 2682 4.72% 76 1.10% 56 1.13% 44409 1.93%
7 1847 2.79% 1351 2.66% 1691 2.98% 87 1.25% 74 1.49% 48772 2.12%
8 2539 3.83% 2186 4.30% 2271 4.00% 97 1.40% 66 1.33% 46372 2.02%
9 2327 3.51% 1869 3.68% 1773 3.12% 203 2.93% 166 3.35% 75389 3.28%
10 3635 5.48% 3027 5.96% 3295 5.80% 288 4.15% 241 4.86% 93385 4.06%
11 2122 3.20% 1610 3.17% 1699 2.99% 285 4.11% 235 4.74% 86532 3.76%
12 1680 2.53% 1212 2.39% 1598 2.81% 279 4.02% 227 4.58% 71362 3.10%
13 2186 3.30% 1590 3.13% 1608 2.83% 331 4.77% 291 5.87% 104261 4.53%
14 2357 3.55% 1748 3.44% 1984 3.49% 308 4.44% 269 5.42% 94085 4.09%
15 1940 2.93% 1361 2.68% 1715 3.02% 262 3.78% 248 5.00% 80903 3.52%
16 2820 4.25% 2142 4.22% 2097 3.69% 304 4.38% 284 5.73% 108550 4.72%
17 2563 3.86% 1836 3.62% 2197 3.87% 332 4.78% 285 5.75% 107104 4.66%
18 2342 3.53% 1767 3.48% 2133 3.75% 294 4.24% 264 5.32% 86269 3.75%
19 2404 3.63% 1781 3.51% 2060 3.63% 261 3.76% 225 4.54% 91046 3.96%
20 2233 3.37% 1720 3.39% 1982 3.49% 266 3.83% 227 4.58% 86516 3.76%
21 2110 3.18% 1614 3.18% 1924 3.39% 257 3.70% 217 4.38% 80310 3.49%
22 2831 4.27% 2097 4.13% 2099 3.69% 301 4.34% 261 5.26% 109190 4.75%
23 2298 3.47% 1786 3.52% 1880 3.31% 285 4.11% 255 5.14% 92285 4.01%
24 2225 3.36% 1716 3.38% 1893 3.33% 230 3.31% 202 4.07% 82557 3.59%
25 1907 2.88% 1368 2.69% 1753 3.09% 234 3.37% 208 4.19% 71311 3.10%
26 2055 3.10% 1503 2.96% 1715 3.02% 240 3.46% 203 4.09% 77719 3.38%
27 2145 3.23% 1629 3.21% 1649 2.90% 313 4.51% 262 5.28% 94716 4.12%
28 1969 2.97% 1451 2.86% 1792 3.15% 279 4.02% 222 4.48% 75889 3.30%
29 2100 3.17% 1611 3.17% 1548 2.72% 242 3.49% 212 4.28% 81416 3.54%
30 1591 2.40% 1231 2.42% 1212 2.13% 276 3.98% 239 4.82% 65448 2.85%
31 1414 2.13% 1060 2.09% 1211 2.13% 300 4.32% 268 5.40% 67662 2.94%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2193 3.31% 53 1654 3.26% 68 2113 3.72% 2251 69777 3.03%
1 65 2037 3.07% 49 1522 3.00% 63 1975 3.48% 2229 69106 3.00%
2 75 2349 3.54% 55 1730 3.41% 68 2138 3.76% 2304 71418 3.10%
3 117 3657 5.51% 95 2952 5.81% 114 3549 6.25% 2345 72707 3.16%
4 78 2420 3.65% 60 1870 3.68% 68 2117 3.73% 2693 83480 3.63%
5 91 2841 4.28% 70 2184 4.30% 69 2151 3.79% 3242 100512 4.37%
6 82 2557 3.86% 64 2007 3.95% 66 2052 3.61% 3059 94822 4.12%
7 92 2859 4.31% 70 2186 4.30% 70 2172 3.82% 3132 97089 4.22%
8 94 2923 4.41% 73 2282 4.49% 70 2191 3.86% 3534 109540 4.76%
9 96 2988 4.51% 74 2306 4.54% 72 2239 3.94% 3717 115232 5.01%
10 102 3186 4.80% 79 2452 4.83% 75 2342 4.12% 3777 117083 5.09%
11 94 2923 4.41% 72 2250 4.43% 75 2340 4.12% 3599 111574 4.85%
12 102 3190 4.81% 75 2339 4.61% 77 2405 4.23% 3853 119429 5.19%
13 106 3310 4.99% 86 2675 5.27% 94 2933 5.16% 3322 102967 4.48%
14 90 2804 4.23% 69 2156 4.25% 73 2289 4.03% 3570 110663 4.81%
15 84 2613 3.94% 61 1893 3.73% 76 2358 4.15% 3215 99660 4.33%
16 125 3892 5.87% 105 3264 6.43% 115 3594 6.33% 3298 102240 4.44%
17 81 2531 3.82% 61 1892 3.73% 72 2253 3.97% 3343 103626 4.51%
18 95 2952 4.45% 71 2210 4.35% 76 2358 4.15% 3698 114635 4.98%
19 73 2292 3.46% 52 1641 3.23% 70 2178 3.83% 2813 87216 3.79%
20 75 2343 3.53% 55 1725 3.40% 69 2168 3.82% 3014 93428 4.06%
21 83 2573 3.88% 62 1926 3.79% 70 2195 3.86% 3145 97508 4.24%
22 71 2219 3.35% 53 1652 3.25% 69 2155 3.79% 2494 77320 3.36%
23 85 2665 4.02% 65 2020 3.98% 82 2551 4.49% 2554 79159 3.44%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 31014 46.77% 1298279 56.44% /
2 5646 8.51% 18216 0.79% /plesk-stat/webstat/
3 3723 5.61% 67204 2.92% /plesk-stat/webstat/usage_201611.html
4 726 1.09% 309 0.01% /robots.txt
5 441 0.66% 18990 0.83% /Telerik.Web.UI.WebResource.axd
6 287 0.43% 4434 0.19% /Sampa.Web.WebResources.axd
7 171 0.26% 6909 0.30% /App_Themes/Flat-en-US/bootstrap.css
8 168 0.25% 9734 0.42% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
9 166 0.25% 6472 0.28% /App_Themes/Flat-en-US/Flat-en-US.css
10 164 0.25% 473 0.02% /App_Themes/Glyphicons.css
11 160 0.24% 415 0.02% /Components/Album/Resources/Style/Slider-Style.css
12 159 0.24% 1293 0.06% /App_Themes/Flat-en-US/Telerik/Skins/Skins.css
13 159 0.24% 2124 0.09% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
14 155 0.23% 1757 0.08% /WebResource.axd
15 153 0.23% 2179 0.09% /Components/General/Resources/Scripts/FancyBox.js
16 153 0.23% 1487 0.06% /ScriptResource.axd
17 151 0.23% 2181 0.09% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 150 0.23% 336 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
19 150 0.23% 1832 0.08% /Components/General/Resources/Scripts/LightSlider/jquery.lightSlider.min.js
20 150 0.23% 1135 0.05% /Components/General/Resources/Scripts/modernizr.js
21 149 0.22% 2798 0.12% /Components/General/Resources/Scripts/Functions.js
22 149 0.22% 4167 0.18% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
23 149 0.22% 353 0.02% /Components/General/Resources/Scripts/MatchHeight.js
24 148 0.22% 278 0.01% /Components/Album/Resources/Scripts/Cute/cute.2d.module.js
25 147 0.22% 423 0.02% /Components/Album/Resources/Scripts/Cute/respond.min.js
26 146 0.22% 859 0.04% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
27 145 0.22% 4197 0.18% /Components/Album/Resources/Scripts/Cute/cute.slider.js
28 144 0.22% 463 0.02% /Components/Album/Resources/Scripts/Cute/cute.transitions.all.js
29 140 0.21% 300 0.01% /Components/General/Resources/Scripts/Capty/jquery.capty.min.js
30 136 0.21% 1359 0.06% /Components/SiteMember/Admin/Login.aspx

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 31014 46.77% 1298279 56.44% /
2 3723 5.61% 67204 2.92% /plesk-stat/webstat/usage_201611.html
3 116 0.17% 28781 1.25% /Fonts/Calibri.ttf
4 441 0.66% 18990 0.83% /Telerik.Web.UI.WebResource.axd
5 5646 8.51% 18216 0.79% /plesk-stat/webstat/
6 168 0.25% 9734 0.42% /App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
7 171 0.26% 6909 0.30% /App_Themes/Flat-en-US/bootstrap.css
8 61 0.09% 6509 0.28% /plesk-stat/webstat/usage_201712.html
9 166 0.25% 6472 0.28% /App_Themes/Flat-en-US/Flat-en-US.css
10 81 0.12% 5797 0.25% /en/signup

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 31014 46.77% 2242 60.16% /
2 3723 5.61% 424 11.38% /plesk-stat/webstat/usage_201611.html
3 5646 8.51% 400 10.73% /plesk-stat/webstat/
4 61 0.09% 48 1.29% /plesk-stat/webstat/usage_201712.html
5 136 0.21% 46 1.23% /Components/SiteMember/Admin/Login.aspx
6 109 0.16% 31 0.83% /fa/home
7 37 0.06% 29 0.78% /plesk-stat/webstat/usage_201710.html
8 63 0.09% 26 0.70% /plesk-stat/webstat/usage_201511.html
9 59 0.09% 21 0.56% /en/aboutus
10 43 0.06% 20 0.54% /en/event/list/1/2018/1

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 31014 46.77% 3902 71.56% /
2 5646 8.51% 401 7.35% /plesk-stat/webstat/
3 3723 5.61% 400 7.34% /plesk-stat/webstat/usage_201611.html
4 136 0.21% 54 0.99% /Components/SiteMember/Admin/Login.aspx
5 61 0.09% 48 0.88% /plesk-stat/webstat/usage_201712.html
6 109 0.16% 46 0.84% /fa/home
7 63 0.09% 28 0.51% /plesk-stat/webstat/usage_201511.html
8 37 0.06% 27 0.50% /plesk-stat/webstat/usage_201710.html
9 47 0.07% 24 0.44% /en/forgotpassword
10 9 0.01% 20 0.37% /en/login

Top 30 of 4959 Total Sites
# Hits Files KBytes Visits Hostname
1 33778 50.93% 25324 49.86% 809494 35.19% 5 0.07% 178-137-95-244.broadband.kyivstar.net
2 3761 5.67% 3761 7.41% 7566 0.33% 5 0.07% 46.161.9.67
3 3459 5.22% 3459 6.81% 55357 2.41% 306 4.41% 46.161.9.41
4 495 0.75% 495 0.97% 2563 0.11% 124 1.79% ip-172-232-239-173.texas.us.northamericancoax.com
5 443 0.67% 422 0.83% 19974 0.87% 6 0.09% 77.237.76.83
6 416 0.63% 408 0.80% 4291 0.19% 4 0.06% 194.44.41.124
7 312 0.47% 312 0.61% 825 0.04% 78 1.12% 209.205.126.94
8 302 0.46% 174 0.34% 16669 0.72% 119 1.71% 103.208.246.234
9 288 0.43% 288 0.57% 1519 0.07% 72 1.04% ip-20-212-239-173.east.us.northamericancoax.com
10 265 0.40% 154 0.30% 14752 0.64% 115 1.66% 103.208.246.235
11 234 0.35% 187 0.37% 1428 0.06% 53 0.76% 141-8-142-37.spider.yandex.com
12 204 0.31% 175 0.34% 16548 0.72% 130 1.87% 103.208.246.230
13 196 0.30% 183 0.36% 17502 0.76% 133 1.92% 103.208.246.226
14 193 0.29% 178 0.35% 9783 0.43% 3 0.04% int0.client.access.fanaptelecom.net
15 173 0.26% 154 0.30% 14730 0.64% 104 1.50% 185.200.190.157
16 170 0.26% 160 0.32% 8665 0.38% 1 0.01% 80.75.6.50
17 164 0.25% 137 0.27% 3169 0.14% 9 0.13% ec2-52-91-126-215.compute-1.amazonaws.com
18 152 0.23% 143 0.28% 5234 0.23% 55 0.79% 216.244.66.203
19 144 0.22% 144 0.28% 378 0.02% 36 0.52% 209.205.120.246
20 142 0.21% 62 0.12% 3831 0.17% 23 0.33% hosted-by.leaseweb.com
21 140 0.21% 140 0.28% 2240 0.10% 35 0.50% 46.161.9.29
22 137 0.21% 0 0.00% 0 0.00% 25 0.36% -
23 121 0.18% 73 0.14% 1617 0.07% 1 0.01% 192.151.145.178
24 103 0.16% 58 0.11% 5045 0.22% 1 0.01% 37.27.238.216
25 102 0.15% 51 0.10% 1094 0.05% 2 0.03% 180.178.111.109.sta.211.ru
26 102 0.15% 51 0.10% 10803 0.47% 48 0.69% broadband.actcorp.in
27 102 0.15% 86 0.17% 3832 0.17% 2 0.03% mail.globalpetrotech.com
28 99 0.15% 86 0.17% 5230 0.23% 1 0.01% 159.203.36.52
29 98 0.15% 96 0.19% 565 0.02% 24 0.35% ip-133-221-239-173.east.us.northamericancoax.com
30 95 0.14% 13 0.03% 1873 0.08% 1 0.01% 69.30.213.138

Top 10 of 4959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33778 50.93% 25324 49.86% 809494 35.19% 5 0.07% 178-137-95-244.broadband.kyivstar.net
2 3459 5.22% 3459 6.81% 55357 2.41% 306 4.41% 46.161.9.41
3 443 0.67% 422 0.83% 19974 0.87% 6 0.09% 77.237.76.83
4 196 0.30% 183 0.36% 17502 0.76% 133 1.92% 103.208.246.226
5 302 0.46% 174 0.34% 16669 0.72% 119 1.71% 103.208.246.234
6 204 0.31% 175 0.34% 16548 0.72% 130 1.87% 103.208.246.230
7 265 0.40% 154 0.30% 14752 0.64% 115 1.66% 103.208.246.235
8 173 0.26% 154 0.30% 14730 0.64% 104 1.50% 185.200.190.157
9 102 0.15% 51 0.10% 10803 0.47% 48 0.69% broadband.actcorp.in
10 193 0.29% 178 0.35% 9783 0.43% 3 0.04% int0.client.access.fanaptelecom.net

Top 30 of 1461 Total Referrers
# Hits Referrer
1 12822 19.33% - (Direct Request)
2 6546 9.87% http://www.tour2persia.com/
3 1115 1.68% http://onlineuspharmacies.party
4 964 1.45% https://www.radcom.co
5 544 0.82% http://cialisrnm.com
6 481 0.73% http://www.tour2persia.com/App_Themes/Flat-en-US/Flat-en-US.css
7 448 0.68% http://canadianonlinepharmacyhq.com
8 408 0.62% http://www.tour2persia.com/fa/home
9 334 0.50% http://www.tour2persia.com/Components/Album/Resources/Style/Slider-Style.css
10 320 0.48% http://provigil-modafinil.com
11 315 0.47% http://www.tour2persia.com
12 308 0.46% http://zovirax-acyclovir.com
13 264 0.40% http://canadian-pharmacy.tech
14 223 0.34% https://treatmentroad.weebly.com/
15 200 0.30% http://prednisone-deltasone.com
16 196 0.30% http://propeciahq.com
17 148 0.22% http://lasixhq.com
18 139 0.21% http://www.tour2persia.com/Sampa.Web.WebResources.axd
19 103 0.16% http://www.tour2persia.com/App_Themes/Flat-fa-IR/Flat-fa-IR.css
20 100 0.15% http://olmi-realty.ru
21 98 0.15% http://www.tour2persia.com/App_Themes/Flat-en-US/Telerik/SAMPA/Telerik.SAMPA.css
22 81 0.12% http://www.tour2persia.com/App_Themes/Glyphicons.css
23 76 0.11% http://eramoc.7m.pl
24 74 0.11% http://aptekaline.ru/dzhenerik_levitra.html
25 72 0.11% http://goyhapspref.7m.pl
26 72 0.11% http://ibvihil.7m.pl
27 72 0.11% http://lessvetthe.7m.pl
28 72 0.11% http://morsebo.7m.pl
29 72 0.11% http://wablemumb.7m.pl
30 68 0.10% http://aptekaline.ru/dapoksetin.html

Top 15 of 425 Total User Agents
# Hits User Agent
1 7922 11.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
2 3762 5.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36
3 1325 2.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
4 1256 1.89% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
5 1180 1.78% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
6 797 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:57.0)+Gecko/20100101+Firefox/57.0
7 765 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
8 570 0.86% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
9 486 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.132+Safari/537.36
10 485 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36+OPR/43.0.2442.1144
11 484 0.73% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
12 483 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/57.0.2987.98+Safari/537.36+OPR/44.0.2510.857+(Edition+Yx)
13 482 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/56.0.2924.87+Safari/537.36
14 479 0.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
15 476 0.72% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.96+Safari/537.36

Usage by Country for January 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 35549 53.60% 26408 52.00% 959251 41.70% Network
2 21906 33.03% 18331 36.09% 866775 37.68% Unresolved/Unknown
3 3540 5.34% 3018 5.94% 97922 4.26% US Commercial
4 817 1.23% 355 0.70% 25749 1.12% Germany
5 762 1.15% 538 1.06% 23661 1.03% Iran
6 360 0.54% 181 0.36% 37817 1.64% Brazil
7 308 0.46% 154 0.30% 32272 1.40% India
8 257 0.39% 176 0.35% 7898 0.34% Russian Federation
9 249 0.38% 235 0.46% 6807 0.30% Non-Profit Organization
10 211 0.32% 107 0.21% 22410 0.97% Italy
11 193 0.29% 124 0.24% 14500 0.63% Romania
12 164 0.25% 81 0.16% 17379 0.76% Poland
13 159 0.24% 123 0.24% 2961 0.13% Czech Republic
14 112 0.17% 56 0.11% 11862 0.52% Turkey
15 100 0.15% 50 0.10% 10590 0.46% Portugal
16 94 0.14% 47 0.09% 9955 0.43% France
17 73 0.11% 36 0.07% 7741 0.34% Mexico
18 70 0.11% 35 0.07% 7413 0.32% Greece
19 70 0.11% 35 0.07% 7414 0.32% Netherlands
20 68 0.10% 34 0.07% 7202 0.31% Argentina
21 64 0.10% 32 0.06% 6778 0.29% Hungary
22 61 0.09% 56 0.11% 3095 0.13% Moldova
23 52 0.08% 26 0.05% 5391 0.23% Australia
24 50 0.08% 26 0.05% 4692 0.20% Canada
25 50 0.08% 25 0.05% 5295 0.23% Japan
26 50 0.08% 25 0.05% 5295 0.23% Pakistan
27 48 0.07% 24 0.05% 4988 0.22% Belgium
28 48 0.07% 24 0.05% 4967 0.22% Indonesia
29 46 0.07% 23 0.05% 4872 0.21% Spain
30 44 0.07% 26 0.05% 1968 0.09% Switzerland


Generated by Webalizer Version 2.01