Usage Statistics for tour2persia.com

Summary Period: February 2015
Generated 02-Mar-2015 16:26 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 284
Total Files 131
Total Pages 152
Total Visits 83
Total KBytes 4982
Total Unique Sites 92
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 49
. Avg Max
Hits per Hour 0 15
Hits per Day 10 36
Files per Day 4 16
Pages per Day 5 29
Visits per Day 2 6
KBytes per Day 178 1247
Hits by Response Code
Code 200 - OK 131
Code 301 - Moved Permanently 78
Code 404 - Not Found 75

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 11 3.87% 7 5.34% 6 3.95% 5 6.02% 7 7.61% 19 0.39%
2 5 1.76% 2 1.53% 3 1.97% 1 1.20% 1 1.09% 8 0.16%
3 3 1.06% 1 0.76% 2 1.32% 1 1.20% 1 1.09% 2 0.04%
4 10 3.52% 5 3.82% 5 3.29% 3 3.61% 5 5.43% 22 0.45%
5 6 2.11% 4 3.05% 4 2.63% 2 2.41% 3 3.26% 16 0.32%
6 19 6.69% 9 6.87% 8 5.26% 4 4.82% 5 5.43% 642 12.90%
7 7 2.46% 2 1.53% 4 2.63% 3 3.61% 5 5.43% 14 0.28%
8 9 3.17% 4 3.05% 7 4.61% 3 3.61% 3 3.26% 16 0.33%
9 10 3.52% 7 5.34% 5 3.29% 3 3.61% 3 3.26% 618 12.41%
10 13 4.58% 6 4.58% 10 6.58% 5 6.02% 5 5.43% 34 0.68%
11 20 7.04% 7 5.34% 9 5.92% 5 6.02% 8 8.70% 43 0.86%
12 14 4.93% 6 4.58% 8 5.26% 6 7.23% 7 7.61% 54 1.09%
13 9 3.17% 4 3.05% 6 3.95% 3 3.61% 3 3.26% 17 0.33%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 36 12.68% 4 3.05% 29 19.08% 5 6.02% 8 8.70% 81 1.63%
16 21 7.39% 16 12.21% 9 5.92% 5 6.02% 7 7.61% 1247 25.03%
17 16 5.63% 6 4.58% 7 4.61% 6 7.23% 11 11.96% 50 1.01%
18 5 1.76% 2 1.53% 3 1.97% 2 2.41% 2 2.17% 9 0.17%
19 12 4.23% 8 6.11% 4 2.63% 3 3.61% 3 3.26% 630 12.64%
20 2 0.70% 1 0.76% 0 0.00% 0 0.00% 2 2.17% 27 0.54%
21 9 3.17% 6 4.58% 4 2.63% 2 2.41% 2 2.17% 632 12.68%
22 3 1.06% 1 0.76% 1 0.66% 1 1.20% 3 3.26% 12 0.23%
23 4 1.41% 1 0.76% 2 1.32% 1 1.20% 2 2.17% 7 0.14%
24 14 4.93% 7 5.34% 4 2.63% 3 3.61% 6 6.52% 112 2.24%
25 2 0.70% 1 0.76% 1 0.66% 1 1.20% 2 2.17% 6 0.13%
26 10 3.52% 7 5.34% 3 1.97% 3 3.61% 6 6.52% 632 12.69%
27 4 1.41% 3 2.29% 4 2.63% 3 3.61% 3 3.26% 9 0.18%
28 10 3.52% 4 3.05% 4 2.63% 4 4.82% 8 8.70% 22 0.44%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 2.11% 0 2 1.53% 0 3 1.97% 0 13 0.27%
1 0 3 1.06% 0 1 0.76% 0 3 1.97% 0 7 0.14%
2 0 6 2.11% 0 2 1.53% 0 2 1.32% 0 14 0.27%
3 0 1 0.35% 0 1 0.76% 0 1 0.66% 0 1 0.02%
4 0 6 2.11% 0 2 1.53% 0 2 1.32% 0 14 0.28%
5 0 21 7.39% 0 6 4.58% 0 15 9.87% 3 71 1.43%
6 0 25 8.80% 0 5 3.82% 0 20 13.16% 1 28 0.57%
7 0 12 4.23% 0 8 6.11% 0 5 3.29% 22 624 12.53%
8 0 12 4.23% 0 8 6.11% 0 5 3.29% 23 634 12.74%
9 0 17 5.99% 0 11 8.40% 0 6 3.95% 24 659 13.23%
10 1 33 11.62% 0 14 10.69% 0 20 13.16% 5 151 3.03%
11 0 16 5.63% 0 10 7.63% 0 6 3.95% 23 638 12.81%
12 0 4 1.41% 0 2 1.53% 0 2 1.32% 1 33 0.67%
13 0 20 7.04% 0 13 9.92% 0 6 3.95% 45 1255 25.18%
14 0 9 3.17% 0 3 2.29% 0 5 3.29% 1 15 0.31%
15 0 7 2.46% 0 3 2.29% 0 5 3.29% 0 10 0.19%
16 0 7 2.46% 0 3 2.29% 0 4 2.63% 1 15 0.31%
17 0 8 2.82% 0 5 3.82% 0 5 3.29% 0 11 0.23%
18 0 6 2.11% 0 6 4.58% 0 2 1.32% 22 616 12.36%
19 0 7 2.46% 0 3 2.29% 0 3 1.97% 1 20 0.40%
20 1 31 10.92% 0 15 11.45% 0 17 11.18% 3 82 1.64%
21 0 15 5.28% 0 5 3.82% 0 7 4.61% 1 34 0.67%
22 0 5 1.76% 0 2 1.53% 0 3 1.97% 0 14 0.27%
23 0 7 2.46% 0 1 0.76% 0 5 3.29% 1 23 0.47%

Top 3 of 6 Total URLs
# Hits KBytes URL
1 83 29.23% 92 1.84% /
2 16 5.63% 19 0.38% /Css/Style.css
3 5 1.76% 7 0.14% /Images/favicon.ico

Top 3 of 6 Total URLs By KBytes
# Hits KBytes URL
1 83 29.23% 92 1.84% /
2 16 5.63% 19 0.38% /Css/Style.css
3 5 1.76% 7 0.14% /Images/favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 83 29.23% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 83 29.23% 76 100.00% /

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 38 13.38% 14 10.69% 73 1.46% 7 8.43% spider-95-108-158-233.yandex.com
2 15 5.28% 0 0.00% 6 0.13% 1 1.20% 220.84.212.140
3 9 3.17% 0 0.00% 48 0.96% 1 1.20% 5-199-204-23.k-telecom.org
4 7 2.46% 6 4.58% 616 12.37% 1 1.20% 151-241-119-133.shatel.ir
5 7 2.46% 6 4.58% 616 12.37% 1 1.20% 91.133.244.86
6 7 2.46% 6 4.58% 616 12.37% 1 1.20% dsl-188-34-11-193.asretelecom.net
7 6 2.11% 6 4.58% 616 12.36% 1 1.20% 2.182.77.102
8 6 2.11% 2 1.53% 9 0.19% 1 1.20% 69.58.178.59
9 6 2.11% 6 4.58% 616 12.36% 1 1.20% 85-76-139-112-nat.elisa-mobile.fi
10 6 2.11% 3 2.29% 19 0.38% 3 3.61% crawl-66-249-67-55.googlebot.com
11 6 2.11% 5 3.82% 92 1.85% 1 1.20% server52.sekoya.com
12 6 2.11% 2 1.53% 14 0.29% 1 1.20% static.23.94.46.78.clients.your-server.de
13 6 2.11% 2 1.53% 4 0.07% 2 2.41% www.whois.sc
14 4 1.41% 1 0.76% 7 0.14% 1 1.20% 162.243.81.121
15 4 1.41% 1 0.76% 17 0.35% 1 1.20% 176.102.38.151
16 4 1.41% 2 1.53% 13 0.27% 2 2.41% 208-115-111-75-reverse.wowrack.com
17 4 1.41% 1 0.76% 7 0.14% 1 1.20% crawl-192-99-107-100.meanpathbot.com
18 4 1.41% 1 0.76% 7 0.14% 1 1.20% crawl-192-99-107-136.meanpathbot.com
19 4 1.41% 1 0.76% 7 0.14% 1 1.20% crawl-192-99-107-172.meanpathbot.com
20 4 1.41% 1 0.76% 7 0.14% 1 1.20% crawl-192-99-107-226.meanpathbot.com
21 4 1.41% 1 0.76% 7 0.14% 1 1.20% crawl-192-99-107-46.meanpathbot.com
22 4 1.41% 2 1.53% 13 0.26% 1 1.20% crawl-66-249-64-171.googlebot.com
23 4 1.41% 1 0.76% 17 0.34% 0 0.00% crawl-66-249-67-47.googlebot.com
24 4 1.41% 2 1.53% 13 0.25% 2 2.41% msnbot-157-55-39-147.search.msn.com
25 4 1.41% 3 2.29% 8 0.17% 3 3.61% msnbot-157-55-39-148.search.msn.com
26 4 1.41% 4 3.05% 613 12.31% 0 0.00% msnbot-199-30-25-50.search.msn.com
27 4 1.41% 4 3.05% 613 12.31% 0 0.00% msnbot-65-55-210-90.search.msn.com
28 3 1.06% 0 0.00% 16 0.32% 1 1.20% 8341888.example.com
29 3 1.06% 1 0.76% 12 0.24% 0 0.00% crawl-66-249-64-175.googlebot.com
30 3 1.06% 0 0.00% 1 0.02% 2 2.41% crawl-66-249-73-178.googlebot.com

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 2.46% 6 4.58% 616 12.37% 1 1.20% 151-241-119-133.shatel.ir
2 7 2.46% 6 4.58% 616 12.37% 1 1.20% 91.133.244.86
3 7 2.46% 6 4.58% 616 12.37% 1 1.20% dsl-188-34-11-193.asretelecom.net
4 6 2.11% 6 4.58% 616 12.36% 1 1.20% 2.182.77.102
5 6 2.11% 6 4.58% 616 12.36% 1 1.20% 85-76-139-112-nat.elisa-mobile.fi
6 4 1.41% 4 3.05% 613 12.31% 0 0.00% msnbot-199-30-25-50.search.msn.com
7 4 1.41% 4 3.05% 613 12.31% 0 0.00% msnbot-65-55-210-90.search.msn.com
8 6 2.11% 5 3.82% 92 1.85% 1 1.20% server52.sekoya.com
9 38 13.38% 14 10.69% 73 1.46% 7 8.43% spider-95-108-158-233.yandex.com
10 9 3.17% 0 0.00% 48 0.96% 1 1.20% 5-199-204-23.k-telecom.org

Top 10 of 10 Total Referrers
# Hits Referrer
1 227 79.93% - (Direct Request)
2 36 12.68% http://tour2persia.com/
3 5 1.76% http://tour2persia.com/Css/Style.css
4 4 1.41% http://whois.domaintools.com/tour2persia.com
5 3 1.06% http://mediaeden.net
6 3 1.06% http://tour2persia.com
7 2 0.70% http://1st.ir/C7d2298e9-7e86-4c67-adc9-c88d714057fe/Info/Ø
8 2 0.70% http://www.gmgir.com/U_274.aspx
9 1 0.35% http://www.tour2persia.com/
10 1 0.35% tour2persia.com

Top 15 of 49 Total User Agents
# Hits User Agent
1 44 15.49% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
2 31 10.92% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
3 24 8.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 20 7.04% Mozilla/5.0+(compatible;+meanpathbot/1.0;++http://www.meanpath.com/meanpathbot.html)
5 16 5.63% Mozilla/5.0+(compatible;+AhrefsBot/5.0;++http://ahrefs.com/robot/)
6 12 4.23% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 10 3.52% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_0+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10A5376e+Safari/8536.25+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 9 3.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.111+Safari/537.36
9 7 2.46% Mozilla/5.0+(Windows+NT+5.1;+rv:19.0)+Gecko/20100101+Firefox/19.0
10 7 2.46% Mozilla/5.0+(Windows+NT+6.1;+rv:35.0)+Gecko/20100101+Firefox/35.0
11 6 2.11% Mozilla/5.0+(Linux;+Android+4.4.4;+C6603+Build/10.5.1.A.0.283)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/38.0.2125.114+Mobile+Safari/537.36
12 6 2.11% Mozilla/5.0+(Linux;+U;+Android+4.4.4;+en-gb;+GT-I9305+Build/KTU84P)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Mobile+Safari/534.30
13 6 2.11% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/40.0.2214.115+Safari/537.36
14 6 2.11% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.9.0.13)+Gecko/2009073022+Firefox/3.5.2+(.NET+CLR+3.5.30729)+SurveyBot/2.3+(DomainTools)
15 6 2.11% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2015

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 166 58.45% 69 52.67% 1733 34.79% US Commercial
2 53 18.66% 22 16.79% 1291 25.92% Unresolved/Unknown
3 14 4.93% 8 6.11% 23 0.46% Germany
4 11 3.87% 9 6.87% 625 12.54% Network
5 11 3.87% 1 0.76% 54 1.09% Non-Profit Organization
6 7 2.46% 6 4.58% 616 12.37% Iran
7 6 2.11% 6 4.58% 616 12.36% Finland
8 6 2.11% 2 1.53% 4 0.07% Seychelles
9 5 1.76% 3 2.29% 14 0.28% Russian Federation
10 2 0.70% 2 1.53% 2 0.04% United States
11 1 0.35% 1 0.76% 1 0.02% Italy
12 1 0.35% 1 0.76% 1 0.03% Moldova
13 1 0.35% 1 0.76% 1 0.03% Tokelau


Generated by Webalizer Version 2.01